Skip to content

Tuition & Fees

Payment Deadline
Agreement To Pay Tuition Charges
Payment
Billing Statements
Monthly Payment Plan Option
Transcript and Registration Holds
Tuition and Fee Policies
Tuition Schedule
General Fees
Course & Services Fee Table

Tuition and fees are determined annually and are approved by the state Board of Regents.

Payment Deadline

Tuition, fees, and if applicable housing charges, must be paid no later than the 5th class day of the semester or term as designated on the official academic calendar. Students who fail to pay their balances OR sign up for a payment plan by the due date may be dropped or subject to be dropped from their classes. Only payment of charges will guarantee classes are held. Students are responsible to contact the campus cashier’s office to resolve any issues or concerns regarding payment of their account.

Agreement to Pay Tuition Charges

When a student registers for courses at Snow College the student agrees to the terms of the "Agreement to Pay Tuition Charges." The agreement states:

I agree by registering for classes at Snow College that I have incurred tuition and fee charges. I, therefore, promise to pay Snow College the tuition and fees assessed to me for these courses by the published due dates. I also agree to pay for any additional fees and interest charges that are assessed to my account each semester. I hereby agree to pay any late fees that are assessed to my account due to failure to pay tuition and fees according to the published deadlines. I also agree that Snow College may garnish any Utah State income tax refunds if I have a balance due. In the event I default on this agreement and it becomes necessary to place my account for collection, I agree to pay collection fees not to exceed 50% of the original principal balance, plus any court and/or attorney fees resulting from failure to pay tuition and fees. Any collection costs stated above are in addition to the principal fees and interest due on my account. I agree that Snow College may call me on my cell phone, and I understand and agree that by providing my telephone numbers, Snow College or anyone working on its behalf, may contact me at the numbers provided by manually dialing the number or by using automated dialing technology to try and collect. In the event of default on any of the terms of this agreement, I hereby give to the Snow College Controller or his/her designee, Power of Attorney to apply all monies due me from Snow College to any delinquent portion of this note until all costs are paid in full. I further understand that my acceptance of these terms represents my acknowledgment and acceptance of my tuition account balance qualifying as a qualified education loan under I.R.C. 221, and as such, is exempt from discharge under federal bankruptcy code 11 U.S.C. 523 (a) (8).

Payment

Snow College encourages students to pay online for their classes. Students may pay by check, VISA, MasterCard, Discover, or American Express by logging in to their account at badgerweb.snow.edu and going into Student Records within the student tab. There is an additional fee of 2.75% when paying online with a debit or credit card.

Students may also pay for their classes in person at the campus cashier's office.

Billing Statements

Tuition and fee statements are available on Badger Web by choosing the Student Records link and then Account Summary. Students with a balance owing will receive monthly statements until the balance owed is paid in full. Students may receive statements to email addresses provided to the college and/or paper statements which are sent to the student's permanent address on file with Snow College. Students are responsible for viewing up to date balances or e-statements which can be found in their Badger Web account. It is the student's responsibility to know what the account balance is and make sure it is paid on time.

Monthly Payment Plan Option

The payment plan option is a program intended to help students who are not able to pay their account in full by the tuition and fee deadline. Instead of one large payment, tuition and fees are broken down into equal monthly payments. Enrollment in a plan becomes available prior to the beginning of each semester and should be signed up for before the applicable payment deadline. See www.snow.edu/offices/finaid/paymentplan.html for details about monthly payment plans.

Transcript and Registration Holds

Students with unpaid tuition, fees, room and board, fines or other fees due to Snow College greater than $40 will have a general financial hold placed on their account. This hold will prevent a student from registering for future semesters, receiving a diploma and receiving transcripts.

Students with unpaid tuition, fees, room and board, fines or other fees due to Snow College less than or equal to $40 will have a financial transcript hold placed on their account. This hold will prevent a student from receiving transcripts and may prevent the student from receiving their diploma.

Students with a general financial hold and/or a financial transcript hold will be allowed to drop classes at any time before the Add/Drop deadline as published on the Registrar's website. If the change of program fee is applicable, the fee must be paid at the time of drop.

Students with a general financial hold and/or a financial transcript hold will be allowed to drop a class and replace it with another class at any time before the Add/Drop deadline as published on the Registrar's website, as long as the add and drop are done simultaneously and the balance owed by the student does not increase. If the change of program fee is applicable, the fee must be paid at the time of the add and drop.

Tuition and Fees Policies

Subject to change by the Utah State Board of Regents without prior notice. Please check current class schedule, Cashier’s Office, or website (www.snow.edu).

If a student decides not to take a class, it is the responsibility of the student to drop the course before the 100% Refund Deadline. Dropping the class before this deadline removes the charges from the student’s account and allows other students to register. Charges for classes dropped after the 100% Refund Period deadlines will remain owing and will not be credited back to the student’s account balance.

Tuition Refund Deadline

Fall & Spring Semesters:

  • Beginning the 1st day of the semester through the 21st calendar day – 100% REFUND of tuition
  • After the 21st calendar day – NO REFUND of tuition

Other Semesters:

Summer, Blocks, Terms, Workshops, Camps or Classes with beginning or ending dates that do not correspond with regular semester beginning or ending dates:

  • Through 20% of class taught – 100% REFUND of tuition
  • Over 20% of class taught – NO REFUND of tuition

After the day classes begin general fees are not refunded.

Students should complete an official Withdrawal from School form which can be obtained online here, from the Registration Windows (Greenwood Student Center, second floor) or the Richfield Registration Office. The official date for refund purposes shall be the day this form is returned to the Cashier's Office for processing.

Financial Aid will continue to do last-date-of-attendance forms and will calculate refunds and repayments according to the guidelines in the Financial Aid Handbook.

Tuition Schedule

Resident*
Credit Hours Tuition Fees Total
0.5 $473 $0 $473
1 $548 $0 $548
1.5 $623 $0 $623
2 $698 $0 $698
2.5 $773 $0 $773
3 $848 $52 $900
3.5 $923 $62 $985
4 $998 $72 $1,070
4.5 $1,073 $82 $1,155
5 $1,148 $92 $1,240
5.5 $1,223 $102 $1,325
6 $1,298 $112 $1,410
6.5 $1,373 $122 $1,495
7 $1,448 $132 $1,580
7.5 $1,523 $142 $1,665
8 $1,598 $152 $1,750
8.5 $1,673 $162 $1,835
9 $1,748 $172 $1,920
9.5 $1,823 $182 $2,005
10-20 $1,898 $192 $2,090
20.5 $1,973 $192 $2,165
21 $2,048 $192 $2,240
21.5 $2,123 $192 $2,315
22 $2,198 $192 $2,390
22.5 $2,273 $192 $2,465
23 $2,348 $192 $2,540
23.5 $2,423 $192 $2,615
24 $2,498 $192 $2,690
24.5 $2,573 $192 $2,765
25 $2,648 $192 $2,840

+$75 for each 1/2 credit

Non-Resident*
Credit Hours Tuition Fees Total
0.5 $1,686 $0 $1,686
1 $1,959 $0 $1,959
1.5 $2,232 $0 $2,232
2 $2,505 $0 $2,505
2.5 $2,778 $0 $2,778
3 $3,051 $52 $3,103
3.5 $3,324 $62 $3,386
4 $3,597 $72 $3,669
4.5 $3,870 $82 $3,952
5 $4,143 $92 $4,235
5.5 $4,416 $102 $4,518
6 $4,689 $112 $4,801
6.5 $4,962 $122 $5,084
7 $5,235 $132 $5,367
7.5 $5,508 $142 $5,650
8 $5,781 $152 $5,933
8.5 $6,054 $162 $6,216
9 $6,327 $172 $6,499
9.5 $6,600 $182 $6,782
10-20 $6,873 $192 $7,065
20.5 $7,146 $192 $7,338
21 $7,419 $192 $7,611
21.5 $7,692 $192 $7,884
22 $7,965 $192 $8,157
22.5 $8,238 $192 $8,430
23 $8,511 $192 $8,703
23.5 $8,784 $192 $8,976
24 $9,057 $192 $9,249
24.5 $9,330 $192 $9,522
25 $9,603 $192 $9,795

+$273 for each 1/2 credit

WUE Rates* (1.5 x Resident)**
Credit Hours Tuition Fees Total
0.5 $700 $0 $700
1 $813 $0 $813
1.5 $926 $0 $926
2 $1,039 $0 $1,039
2.5 $1,152 $0 $1,152
3 $1,265 $52 $1,317
3.5 $1,378 $62 $1,440
4 $1,491 $72 $1,563
4.5 $1,604 $82 $1,686
5 $1,717 $92 $1,809
5.5 $1,830 $102 $1,932
6 $1,943 $112 $2,055
6.5 $2,056 $122 $2,178
7 $2,169 $132 $2,301
7.5 $2,282 $142 $2,424
8 $2,395 $152 $2,547
8.5 $2,508 $162 $2,670
9 $2,621 $172 $2,793
9.5 $2,734 $182 $2,916
10-20 $2,847 $192 $3,039
20.5 $2,960 $192 $3,152
21 $3,073 $192 $3,265
21.5 $3,186 $192 $3,378
22 $3,299 $192 $3,491
22.5 $3,412 $192 $3,604
23 $3,525 $192 $3,717
23.5 $3,638 $192 $3,830
24 $3,751 $192 $3,943
24.5 $3,864 $192 $4,056
25 $3,977 $192 $4,169

+$113 for each 1/2 credit

Online Tuition
Credit Hours Tuition Fees Total
0.5 $95 $0 $95
1 $190 $0 $190
1.5 $285 $0 $285
2 $380 $0 $380
2.5 $475 $0 $475
3 $570 $0 $570
3.5 $665 $0 $665
4 $760 $0 $760
4.5 $855 $0 $855
5 $950 $0 $950
5.5 $1,045 $0 $1,045
6 $1,140 $0 $1,140
6.5 $1,235 $0 $1,235
7 $1,330 $0 $1,330
7.5 $1,425 $0 $1,425
8 $1,520 $0 $1,520
8.5 $1,615 $0 $1,615
9 $1,710 $0 $1,710
9.5 $1,805 $0 $1,805
10-20 $1,900 $0 $1,900
20.5 $1,995 $0 $1,995
21 $2,090 $0 $2,090
21.5 $2,185 $0 $2,185
22 $2,280 $0 $2,280
22.5 $2,375 $0 $2,375
23 $2,470 $0 $2,470
23.5 $2,565 $0 $2,565
24 $2,660 $0 $2,660
24.5 $2,755 $0 $2,755
25 $2,850 $0 $2,850

+$75 for each 1/2 credit

Online International
Credit Hours Tuition Fees Total
0.5 $175 $0 $175
1 $350 $0 $350
1.5 $525 $0 $525
2 $700 $0 $700
2.5 $875 $0 $875
3 $1,050 $0 $1,050
3.5 $1,225 $0 $1,225
4 $1,400 $0 $1,400
4.5 $1,575 $0 $1,575
5 $1,750 $0 $1,750
5.5 $1,925 $0 $1,925
6 $2,100 $0 $2,100
6.5 $2,275 $0 $2,275
7 $2,450 $0 $2,450
7.5 $2,625 $0 $2,625
8 $2,800 $0 $2,800
8.5 $2,975 $0 $2,975
9 $3,150 $0 $3,150
9.5 $3,325 $0 $3,325
10-20 $3,500 $0 $3,500
20.5 $3,657 $0 $3,657
21 $3,850 $0 $3,850
21.5 $4,025 $0 $4,025
22 $4,200 $0 $4,200
22.5 $4,4375 $0 $4,4375
23 $4,550 $0 $4,550
23.5 $4,725 $0 $4,725
24 $4,900 $0 $4,900
24.5 $5,075 $0 $5,075
25 $5,250 $0 $5,250

+$137 for each 1/2 credit

Tech Ed
Credit Hours Tuition Fees Total
0.5 $42.50 $0 $43
1 $85.00 $0 $85
1.5 $127.50 $0 $128
2 $170.00 $0 $170
2.5 $212.50 $0 $213
3 $255.00 $52 $307
3.5 $297.50 $62 $360
4 $340.00 $72 $412
4.5 $382.50 $82 $465
5 $425.00 $92 $517
5.5 $467.50 $102 $570
6 $510.00 $112 $622
6.5 $552.50 $122 $675
7 $595.00 $132 $727
7.5 $637.50 $142 $780
8 $680.00 $152 $832
8.5 $722.50 $162 $885
9 $765.00 $172 $937
9.5 $807.50 $182 $990
10 $850.00 $192 $1,042
10.5 $892.50 $192 $1,085
11 $935/00 $192 $1,085
11.5 $977.50 $192 $1,170
12 $1,020.00 $192 $1,212
12.5 $1,062.50 $192 $1,255
13 $1,105.00 $192 $1,297
13.5 $1,147.50 $192 $1,340
14 $1,190.00 $192 $1,382
14.5 $1,232.50 $192 $1,425
15 $1,275.00 $192 $1,467
15.5 $1,317.50 $192 $1,510
16 $1,360.00 $192 $1,552
16.5 $1,402.50 $192 $1,595
17 $1,445.00 $192 $1,637
17.5 $1,487.50 $192 $1,680
18 $1,530.00 $192 $1,722
18.5 $1,572.50 $192 $1,765
19 $1,615.00 $192 $1,807
19.5 $1,657.50 $192 $1,850
20 $1,700.00 $192 $1,892
20.5 $1,742.50 $192 $1,935
21 $1,785.00 $192 $1,977
21.5 $1,827.50 $192 $2,020
22 $1,870.00 $192 $2,062
22.5 $1,912.50 $192 $2,105
23 $1,955.00 $192 $2,147
23.5 $1,997.50 $192 $2,190
24 $2,040.00 $192 $2,232
24.5 $2,082.50 $192 $2,275
25 $2,125.00 $192 $2,317

+$137 for each 1/2 credit

* ALL 3000 AND 4000 LEVEL COURSES (up to 10 credits) will be charged Differential Tuition of $41 per credit for Residents, $62 per credit for WUE, $145 per credit for Non-residents.

** WUE is the Western Undergraduate Exchange, a program of the Western Interstate Commission for Higher Education (WICHE). This tuition rate pertains only to nonresident students from AK, AZ, CA, CO, HI, ID, MT, ND, NM NV, OR, SD, WA, WY. Students receiving this tuition rate will be charged one and one half times the resident tuition. Any new student from a qualifying state will be placed on the WUE tuition rate unless they request otherwise.

Any credits earned by students while on the WUE tuition rate cannot be used to meet the requirements for Utah residency for tuition purposes. It is advised students weigh the benefits of this tuition rate based on their desire to transfer to another school after completing at Snow College or if they would like to pursue Utah residency.

Student Fees are capped at $192 across all Tuition Schedules.

Technical Education Fees

General Fees and Course Fees still apply to students taking Technical Education courses.

Online Course Tuition

Students attending one of Snow’s campuses who take online courses as part of their course load will be charged tuition according to their resident or non-resident status. Students taking all online courses will be charged either the Online Tuition rate (U.S. residents) or the Online International Tuition rate (international students).

Summer School Tuition

All students enrolling in regular course work will be charged resident tuition only. See Resident Tuition and Fees. ESL students will be required to pay additional ESL fees during summer session.

Students auditing courses are required to pay the same tuition and fees as those who register for credit and the same refund policies apply.

Senior Citizen Students

Senior citizens, age 62 and over, may enroll on an audit basis in any Snow College course offered (as space is available) by completing an Application for Admission and paying a one‑time application fee. The Admissions Office will issue a registration form to be signed by the instructor not earlier than the first day of class. A $20 registration fee, which covers all costs except books and lab or course fees, is required each semester. Senior citizens desiring credit for courses should register according to regular registration policies and procedures.

Continuing Education Course Tuition and Fees

Tuition and Fees for continuing education courses and programs can be found on the continuing education webpage and are subject to change each semester. Students will need to apply and pay an admission fee before registering for continuing education courses.

General Fees

Students taking fewer than ten (10) credit hours do not pay full fees. Students in this category can participate in the activities funded by these fees by paying the full fees.

Ephraim Campus General Fees
Activity $34.15
Activity Center $13.50
Athletics $21.00
Building $88.15
Communications $4.00
Fitness $3.00
Insurance $2.75
Intramurals $6.00
Music $5.00
Theatre $4.45
Wellness Center $10.00
Total Student Fees $192.00
Richfield Campus General Fees
Academic Support $3.00
Building $88.15
Distance Ed $5.00
Fine Arts $6.95
Fitness $5.00
Insurance $2.75
Library $13.00
Student Council $50.15
Student Org $3.00
Testing Fee $5.00
Wellness Center $10.00
Total Student Fees $192.00

Note: Fees subject to change without prior notice.

Course & Services Fee Table

(Subject To Change Without Prior Notice)

Course Fees:
ART 1001 | Summer Snow Master Classes - $400 + $25-$75 per course
ART 1020 | Basic Drawing (Non-Majors) - $10
ART 1040 | 2D Studio Art (Non-Majors) - $35
ART 1050 | Basic Photography - $35/Credit + Lab Fee - $35
ART 1060 | Intro to Printmaking $35
ART 1110 | Drawing I - $10/Credit
ART 1120 | 2D Surface - $35/Credit
ART 1130 | 3D Space - $35/Credit
ART 1140 | 4D Time - $35/Credit
ART 1150 | Photo I - $35/Credit + Lab Fee - $35
ART 1200 | Art Talks - $80
ART 1500 | Silver & Alternative Photo - $35/Credit
ART 1600 | Jewelry Making/Small Metals I -$35/Credit
ART 2110 | Experimental Drawing I - $10/Credit
ART 2190 | Figure Studio - $35/Credit
ART 2220 | Screen Printing -$35/Credit
ART 2230 | Relief Printmaking -$35/Credit
ART 2240 | Intaglio Printmaking -$35/Credit
ART 2300 | Intro to Painting -$10/Credit
ART 2320 | Portrait Painting -$35/Credit
ART 2400 | Intro to Graphic Design - $35/Credit
ART 2410 | Intro to Animation -$35/Credit + Intro to Animation Lab - $35
ART 2420 | Experimental Animation - $35/Credit + Experimental Animation Lab - $35
ART 2510 | Photography: Portraits & Selfies - $35/Credit
ART 2520 | Photography: Landscape & Place - $35/Credit
ART 2600 | Introduction to Sculpture I - $35/Credit
ART 2610 | Frame Making Fundamentals - $35/Credit
ART 2630 | Mixed Media: Collage and Assemblage - $35/Credit
ART 2650 | Introduction to Ceramics - $35/Credit
ART 2660 | Portrait Sculpture - $105
ART 2670 | Écorché - The Skeleton - $10/Credit
ART 2680 | Écorché - The Muscles - $10/Credit
ART 2690 | Figure Sculpture - $105
ART 2756 | Travel Seminar (variable, based on location)
ART 3100 | Figure Drawing - $35/Credit
AUTO 1000 | Automotive Technology - $40

BIOL 1015 | General Biology Lab - $30
BIOL 1055 | Human Biology Lab - $30
BIOL 1455 | Human Dynamics for Visual Artists & Performers Lab - $30
BIOL 1615 | Biology I Lab - $30
BIOL 1625 | Biology II Lab - $30
BIOL 2035 | Introductory Genetics Lab - $55
BIOL 2065 | Introductory Microbiology Lab -$55
BIOL 2120 | Rural Health Scholars -$100
BIOL 2122 | Utah Health Scholars: Advanced Seminar -$50
BIOL 2205 | General Microbiology Lab -$55
BIOL 2225 | General Ecology for Life Science Majors Lab -$55
BIOL 2325 | Human Anatomy Lab -$55
BIOL 2425 | Human Physiology Lab - $55
BUS 1200 | Business Careers Seminar - $25

CHEM 1015 | Introductory Chemistry Lab -$45
CHEM 1115 | Elementary Chemistry Lab -$45
CHEM 1125 | Elementary Organic/Biochemistry Lab -$45
CHEM 1215 | Principles of Chemistry Lab I -$45
CHEM 1225 | Principles of Chemistry Lab II -$45
CHEM 1355
| Forensic Science Lab - $45
CHEM 2315 | Organic Chemistry Lab I -$55
CHEM 2325 | Organic Chemistry Lab II -$55
CIS 1125 | IT Essentials -$10
CIS 1200 | Introduction to Networks -$10
CIS 1205 | Routing and Switching Essentials -$10
CIS 1140
| Network Essentials - $10
CIS 1310
| Network Security Fundamentals - $10
CIS 1500
| Information Security Fundamentals - $10
CIS 2200 | Scaling Networks in the Enterprise -$10
CIS 2205 | Wide Area Networking Fundamentals - $10
COMM 1045 | Beginning Film Production - $35
COMM 2180 | Photojournalism -$35
COMM 2200 | TV Production -$35
COMM 2250 | Intermediate TV Production -$35
COMM 2900 | Newspaper Production -$35
COMM 2910 | Newspaper Production II -$35
COSB 1215 | Intermediate Barbering Lab -$50
COSB 2305 | Advanced Cosmetology Lab -$100

DRON 1950
| Drone Maintenance & Construction - $40

ENGR 1000 | Intro to Engineering - $22
ENGR 1300
| Engineering Graphics & Design - Mechanical -$75
ENGR 1310
| Solidworks Certification - $22
ENGR 2030
| Dynamics - $10
ENGR 2240 | Surveying & Global Positioning -$20
ENGR 2255 | Analog Circuits Lab -$20
ENGR 2295
| Analog Circuits II Lab - $25
ENGR 2705 | Digital Circuits Lab - $20
EXSC 1543 | First Aid & CPR -$10
EXSC 2600
| Intro to Sports Medicine -$10

GEO 1800 | Interdisciplinary Intro to GIS - $50
GEO 1950
| Drone Maintenance & Construction - $40
GEO 2501
| Geology Field Studies I - $50
GEO 2502 | Geology Field Studies II - $50
GEO 2846
| Drone Applications - $75
GEOG 1100
| Biogeography - $25
GNST 1200 | Foundations - $15
GNST 1500
| Career Decisions - $20

HFST 1020 | Scientific Foundations of Nutrition - $20
HFST 1130
| Quiltmaking Styles/Techniques-$35
HFST 1140 | Introductory Sewing -$35
HFST 1245 | Introductory Foods Lab -$50
HFST 1260 | Weight Control & Eating Behaviors - $15
HFST 2020
| Nutrition Through the Life Cycle - $25
HFST 2040 | Intermediate Sewing -$35
HFST 2120 | Foods & Nutrition for Children Lab -$35
HFST 2510
| Orientation to Family & Consumer Science - $15
HFST 2620 | Creative Experiences For Children -$22
HFST 2880 | Practicum in Preschool Training A -$20
HFST 2885 | Practicum in Preschool Training B -$15
HONR 2900
| Honors Capstone - $20

MUSC 1576, 2576 | Class Guitar -$150
MUSC 1595 | Private Piano Fundamentals -$280
MUSC | Private Music Classes - $490/1hr; $430/half hr.
     - MUSC 1556/2556/3556/4556
| Private Guitar I-IV
     - MUSC 1566/2566/3566/4566 | Private Organ I-IV
     - MUSC 1596/2596/3596/4596 | Private Piano I-IV
     - MUSC 1616/2616/3616/4616 | Private Voice I-IV
     - MUSC 1626/2626/3626/4626 | Private Woodwinds I-IV
     - MUSC 1656/2656/3656/4656 | Private Brass I-IV
     - MUSC 1686/2686/3686/4686 | Private Percussion I-IV
     - MUSC 1736/2736/3736/4736 | Private Strings I-IV
     - MUSC 1856/2856/3856/4856 | Private Jazz I-IV
     - MUSC 3696/4696 | Private Composition/Production (Majors)

NURS 1102 | Fundamentals of Nursing -$35
NURS 1103 | Mental Health Nursing -$35
NURS 1104 | Medical Surgical Nursing Across the Life Span -$35
NURS 1105 | Adult Medical Nursing Care -$35
NURS 1108 | Maternity Nursing -$35
NURS 1109
| Pediatric Nursing - $35
NURS 1112 | Fundamentals of Nursing Lab -$200
NURS 1115 | Adult Med Surg Nursing Lab -$90
NURS 1117 | Maternity/Pediatric Nursing Lab -$90
NURS 2140
| Advanced Medical Surgical Nursing - $35
NURS 2145
| Advanced Medical Surgical Nursing Lab - $50
NURS 2160
| Advanced Pharmacology - $35
NURS 2170
| Transition of Professional Nursing - $35
NURS 2180
| Nursing Capstone Course - $35

OLE 1505 | Kayaking - $75
OLE 1527 | Rock Climbing -$75
OLE 1535 | Backpacking -$75
OLE 1542 | Wilderness First Responder -$175
OLE 1550
| Mountain Biking - $75
OLE 1635 | Backcountry Skiing -$75
OLE 1655 | Snowshoeing -$75
OLE 1660 | Winter Camping -$75
OLE 2200 | Expedition Leadership -$1,500

PE 1015 | Spinning I -$30
PE 1130 | Golf I -$37.50
PE 1131 | Golf II -$70.50
PE 1135 | Archery I -$38
PE 1136 | Archery II -$38
PE 1145 | Bowling -$50
PE 1340 | Lifeguard Training -$10

PHYS 1015 | Elementary Physics Lab -$30
PHYS 1060 | Astronomy: Stars and Galaxies -$10
PHYS 1135 | Introduction to Meteorology Laboratory - $30
PHYS 1755 | Science of Sound & Music Lab -$30
PHYS 2015 | College Physics I Lab -$30
PHYS 2025 | College Physics II Lab -$30
PHYS 2215 | Physics for Scientists & Engineers I Lab -$30
PHYS 2225 | Physics for Scientists & Engineers II Lab -$30

TEAU 1000 | Automotive Fee - $40
TEEM 1010 | EMT - Emergency Medical Tech. - $260
TEEM 1200
| AEMT - Advanced Emergency Medical Tech. - $260
TEMA 1020
| Medical Office I - $125
TEMA 1040
| Anatomy & Physiology - $35
TEMA 1050
| Pharmacology - $169
TEMA 1060
| Clinical Procedures - $45
TEMA 1160
| Laboratory & Surgical Procedures - $188
TEMA 1540
| Patient Care - $12
TEMA 1600
| Health & Wellness - $15
TEMA 1900
| Medical Externship I - $11
TENA 1100
| Nursing Assistant - $45
TENT 1600
| Advanced Techniques Class/Lab -$50
THEA 1223
| Stage Makeup - $10
THEA 2203 Ι Costume Construction -$10
THEA 2443 | Musical Theater -$30
THEA 2510 | Scene Painting -$10

WELD 1012 | Oxyacetylene Welding -$25
WELD 1015 | Cutting Processes -$25
WELD 1020 | Intro to SMAW -$25
WELD 1030 | Related Oxy-acetylene/Arc Welding -$25
WELD 1220 | Intro to GMAW -$25
WELD 1420 | Intro to GTAW - $25
WELD 2020 | Advanced SMAW -$25
WELD 2220 | Advanced GMAW -$25
WELD 2230 | Advanced FCAW - $25
WELD 2420 | Advanced GTAW - $25
WELD 2520 | Advanced Pipe Welding -$25

Miscellaneous Fees:
  • Admission Application - $30
  • Admission Change of Status - $15
  • AP Credit Posting -$10/Credit
  • CLEP Credit Posting -$10/Credit
  • Concurrent Enrollment -$5/Credit
  • Cosmetology | One time supplies-$1500
  • Cosmetology | Nail kit -$957
  • Early Final Exam -$50/exam
  • Equivalency Exam for Credit -$15/Credit
  • ESL Placement Exam -$25
  • Foreign Language Exam (BYU FLATS) Credit Posting -$10/Credit
  • Graduation - First Application -$5 per semester
  • Graduation - Subsequent Application -$15
  • Graduation - Replacement Diploma -$15
  • International Baccalaureate Credit Posting -$10/Credit
  • International Student (full semester) -$300
  • International Student (1/2 semester) -$150
  • Internship -$25/Credit
  • Military Training Credit Posting -$10
  • Music Instrument Rentals -$50
  • Music Practice Key Card (per semester) -$45
  • Music Practice Key Card (per year) -$75
  • Music Technology -$50
  • Online Education -$10/Credit
  • Prior-Learning Assessment -$100/Assessment
  • Proctor Fee -$10
  • Residence Hall Association - $5
  • Short Term Training - Variable
  • Student I.D. Card (First Card) -$5
  • Student I.D. Card (lost/replacement) - $10
  • Transcript of Credits, Official - $7.50 + processing

* May be refunded through the seventh calendar day of the semester
+ Non-Refundable