Skip to content

Progress Report

school Snow College Ephraim

subject Math 0990 Sec 004
teacher Ron Dalley March 11, 2013
Date Assignment Category Points Possible
Jan 23 Chapter 1.4 Homework 11 10
Jan 23 Chapter 1.1 Homework 11 10
Jan 23 Chapter 1.2 Homework 10 10
Jan 23 Chapter 1.3 Homework 11 10
Jan 23 Chapter 1.5 Homework 10 10
Jan 23 Chapter 1.6 Homework 9 10
Jan 24 Chapter 1 Summary Homework 0 10
Feb 5 Chapter 1.7 Homework 0 10
Feb 5 Chapter 1.8 Homework 0 10
Feb 5 Chapter 1 Review Homework 0 30
Feb 5 Chapter 2.1 Homework 0 10
Feb 8 Chapter 2.2 Homework 0 10
Feb 8 Chapter 2.3 Homework 0 10
Feb 8 Chapter 2.4 Homework 0 10
Feb 8 Chapter 2.5 Homework 0 10
Feb 21 Chapter 2.6 Homework 7 10
Feb 21 Chapter 2.7 Homework 8 10
Feb 21 Chapter 2.8 Homework 7 10
Feb 21 Chapter 2 Summary Homework 0 10
Feb 27 Chapter 2 Quiz A Homework 0 35
Feb 27 Chapter 3.1 Homework 0 10
Feb 27 Chapter 3.2 Homework 0 10
Feb 27 Chapter 3.3 Homework 0 10
Feb 27 Chapter 3.4 Homework 0 10
Mar 6 Chapter 3 Summary Homework 0 10
Mar 6 Chapter 3.5 Homework 0 10
Mar 6 Chapter 3.6 Homework 0 10
Mar 6 Chapter 4.1 Homework 0 10
Mar 6 Chapter 3 Quiz Homework 0 45
Mar 6 Chapter 5.1 Homework 0 10
Feb 27 Quiz 2 Quizzes 20 100
Feb 8 Quiz Quizzes 45 100
Feb 5 Test Chapter 1 Tests 78 100
Feb 21 Test Chapter 2 Tests 53 100
Mar 7 Test Chapter 3 Tests (0) (100)
Category Points Possible Grade
Tests 131 200 66% D+
Homework 84 380 22% F
Quizzes 65 200 33% F
Final Exam 0 0 --
Term 55% F
Tardies 0
Absences 16