Skip to content

Progress Report

Snow College

Math 1010 Sec 005 (2nd Semester)
Ron Dalley April 30, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 52 60
Feb 4 Ch 2 Homework 78 100
Feb 18 Ch 3 Homework 66 80
Feb 21 Ch 4 Homework 30 40
Feb 27 Ch 5 Homework 63 75
Mar 6 Ch 6 Homework 61 70
Mar 6 Ch 7 Homework 60 87
Mar 6 Ch 8 Homework 79 105
Mar 6 Ch 9 Homework 93 124
Mar 6 Ch 10 Homework 62 72
Apr 25 Final Rev Homework 73 0
Jan 16 Ch 1 Tests 100 100
Feb 4 Ch 2 Tests 87 100
Feb 11 Ch 3 Tests 90 100
Feb 18 Ch 4 Tests 84 100
Feb 27 Ch 5 Tests 80 100
Mar 6 Ch 6 Tests 82 100
Mar 6 Ch 7 Tests (70) (100)
Mar 6 Ch 8 Tests 72 100
Mar 6 Ch 9 Tests 76 100
Mar 6 Ch 10 Tests 83 100
Mar 6 Post Test Tests (65) (100)
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 774 900 86.0% B+
Homework 717 813 88.2% B+
Final Exam 0 0 --
2nd Semester 86.6% B+
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 0 0 -- 86.6% B+
Year Grade 0 0 86.6% B+