Skip to content

Progress Report

Snow College

Math 1010 Sec 004 (2nd Semester)
Ron Dalley May 1, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 59 60
Feb 4 Ch 2 Homework 40 100
Feb 18 Ch 3 Homework 55 80
Feb 21 Ch 4 Homework 5 40
Feb 26 Ch 5 Homework 58 75
Mar 6 Ch 6 Homework 36 70
Mar 6 Ch 7 Homework 30 87
Mar 6 Ch 8 Homework 37 105
Mar 6 Ch 9 Homework 30 124
Mar 6 Ch 10 Homework 16 72
Apr 25 Final Rev Homework 0 0
Jan 16 Ch 1 Tests 72 100
Feb 4 Ch 2 Tests 63 100
Feb 11 Ch 3 Tests 67 100
Feb 18 Ch 4 Tests (40) (100)
Mar 1 Ch 5 Tests 58 100
Mar 6 Ch 6 Tests 49 100
Mar 6 Ch 7 Tests (40) (100)
Mar 6 Ch 8 Tests 46 100
Mar 6 Ch 9 Tests 60 100
Mar 6 Ch 10 Tests Exc 100
Mar 6 Post Test Tests 40 100
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 475 800 59.4% D-
Homework 366 813 45.0% F
Final Exam 0 0 --
2nd Semester 55.8% F
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 12 0 -- 55.8% F
Year Grade 12 0 55.8% F