Skip to content

Progress Report

Snow College

Math 1010 Sec 004 (2nd Semester)
Ron Dalley May 1, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 30 60
Feb 4 Ch 2 Homework 71 100
Feb 18 Ch 3 Homework 62 80
Feb 21 Ch 4 Homework 16 40
Feb 26 Ch 5 Homework 24 75
Mar 6 Ch 6 Homework 38 70
Mar 6 Ch 7 Homework 37 87
Mar 6 Ch 8 Homework 56 105
Mar 6 Ch 9 Homework 37 124
Mar 6 Ch 10 Homework 0 72
Apr 25 Final Rev Homework 50 0
Jan 16 Ch 1 Tests 84 100
Feb 4 Ch 2 Tests 62 100
Feb 11 Ch 3 Tests 99 100
Feb 18 Ch 4 Tests 88 100
Mar 1 Ch 5 Tests (48) (100)
Mar 6 Ch 6 Tests 79 100
Mar 6 Ch 7 Tests (48) (100)
Mar 6 Ch 8 Tests 65 100
Mar 6 Ch 9 Tests 92 100
Mar 6 Ch 10 Tests 94 100
Mar 6 Post Test Tests 100 100
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 783 900 87.0% B+
Homework 421 813 51.8% F
Final Exam 0 0 --
2nd Semester 78.2% C+
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 18 4 -- 78.2% C+
Year Grade 18 4 78.2% C+