Skip to content

Progress Report

Snow College

Math0990 Sec 002
Ron Dalley March 2, 2012
Date Assignment Category Points Possible
Jan 23 Ch. 1 Sec 1 Homework 10 10
Jan 24 Ch. 1 Sec 2 Homework 9 10
Jan 24 Ch. 1 Sec 3 Homework 9 10
Jan 24 Ch. 1 Sec 4 Homework 9 10
Jan 24 Ch. 1 Sec 5 Homework 9 10
Jan 24 Ch. 1 Sec 6 Homework 9 10
Jan 24 Ch. 1 Sec 6 Sum Ex Homework 8 10
Jan 24 Ch. 1 Sec 7 Homework 10 10
Jan 31 Ch. 1 Sec 8 Homework 9 10
Feb 2 Ch 1 Review Homework 10 10
Feb 2 Ch. 2 Sec 1 Homework 11 10
Feb 3 Ch. 2 Sec 2 Homework 1 10
Feb 10 Ch. 2 Sec 3 Homework 10 10
Feb 1 Ch. 2 Sec 3 Sum Homework 7 10
Feb 1 Ch. 2 Sec 4 Homework 0 10
Feb 1 Ch. 2 Sec 5 Homework 0 10
Feb 1 Ch. 2 Sec 6 Homework 0 10
Feb 1 Ch. 2 Sec 7.1 Homework 1 10
Feb 1 Ch. 2 Sec 7.2 Homework 10 10
Feb 17 Ch. 2 Sec 8 Homework 9 10
Feb 1 Ch. 2 Review Homework 0 10
Feb 1 Ch. 3 Sec 1 Homework 0 10
Feb 1 Ch. 3 Sec 2 Homework 1 10
Feb 1 Ch. 3 Sec 3 Quizzes 8 0
Feb 1 Ch. 3 Sec 4 Homework 8 10
Feb 1 Ch. 3 Sec 5 Homework (0) (10)
Mar 1 Ch. 5 Sum Homework (0) (10)
Mar 1 Ch. 3 Sec 6 Homework (0) (10)
Feb 9 Ch. 1 Quiz Quizzes 60 100
Feb 9 Ch. 1 Test Testes 54 100
Feb 1 Ch. 2 Quiz Quizzes (0) (100)
Feb 1 Ch.2 Test Testes (0) (100)
Category Points Possible Grade
Homework 150 240 62.5% D
Quizzes 68 100 68.0% C-
Testes 54 100 54.0% F
Final Exam 0 0 --
Term 56.8% D-
Tardies 2
Absences 7