Skip to content

Progress Report

Snow College

Young, Tyler
Math 0990 Sec 003
Ron Dalley March 2, 2012
Date Assignment Category Points Possible
Jan 23 Ch. 1 Sec 1 Homework 11 10
Jan 23 Ch. 1 Sec 2 Homework 10 10
Jan 24 Ch. 1 Sec 3 Homework 11 10
Jan 24 Ch. 1 Sec 4 Homework 11 10
Jan 24 Ch. 1 Sec 5 Homework 11 10
Jan 24 Ch. 1 Sec 6 Homework 0 10
Jan 24 Ch.1 Sec 6 Sum Ex Homework 8 10
Jan 24 Ch. 1 Sec 7 Homework 10 10
Jan 31 Ch. 1 Sec 8 Homework 11 10
Feb 2 Ch. 1 Review Homework 10 10
Feb 2 Ch. 2 Sec 1 Homework 11 10
Feb 3 Ch. 2 Sec2 Homework 0 10
Feb 10 Ch. 2 Sec 3 Homework 1 10
Feb 1 Ch. 2 Sec 4 Homework 9 10
Feb 1 Ch. 2 Sec 5 Homework 0 10
Feb 1 Ch. 2 Sec 6 Homework 6 10
Feb 1 Ch. 2 Sec 7.1 Homework 0 10
Feb 1 Ch. 2 Sec 7.2 Homework 8 10
Feb 1 Ch. 2 Sec 3 Sum Homework 0 10
Feb 17 Ch. 2 Sec 8 Homework 0 10
Feb 1 Ch. 2 Review Homework 0 10
Feb 1 Ch. 3 Sec 1 Homework 0 10
Feb 1 Ch. 3 Sec 2 Homework 1 10
Mar 1 Ch. 3 Sec 3 Homework 0 10
Mar 1 Ch. 3 Sec 4 Homework 0 10
Mar 1 Ch. 3 Sec 5 Homework (0) (10)
Mar 1 Ch. 3 Sec 5 Sum Homework (0) (10)
Mar 1 Ch. 3 Sec 6 Homework (0) (10)
Feb 10 Ch.1 Quiz Quizzes 66 100
Feb 10 Ch. 1 Test Tests 66 100
Feb 1 Ch. 2 Quiz Quizzes (0) (100)
Feb 1 Ch. 2 Test Tests (0) (100)
Category Points Possible Grade
Homework 129 250 51.6% F
Quizzes 66 100 66.0% D+
Tests 66 100 66.0% D+
Final Exam 0 0 --
Term 63.5% D
Tardies 0
Absences 9