Skip to content

Progress Report

Snow College

Math0990 Sec 002
Ron Dalley June 1, 2012
Date Assignment Category Points Possible
Jan 23 Ch. 1 Sec 1 Homework 10 10
Jan 24 Ch. 1 Sec 2 Homework 10 10
Jan 24 Ch. 1 Sec 3 Homework 10 10
Jan 24 Ch. 1 Sec 4 Homework 10 10
Jan 24 Ch. 1 Sec 5 Homework 10 10
Jan 24 Ch. 1 Sec 6 Homework 10 10
Jan 24 Ch. 1 Sec 6 Sum Ex Homework 10 10
Jan 24 Ch. 1 Sec 7 Homework 10 10
Jan 31 Ch. 1 Sec 8 Homework 10 10
Feb 2 Ch 1 Review Homework 11 10
Feb 2 Ch. 2 Sec 1 Homework 11 10
Feb 3 Ch. 2 Sec 2 Homework 10 10
Feb 10 Ch. 2 Sec 3 Homework 8 10
Feb 1 Ch. 2 Sec 3 Sum Homework 10 10
Feb 1 Ch. 2 Sec 4 Homework (0) (10)
Feb 1 Ch. 2 Sec 5 Homework 10 10
Feb 1 Ch. 2 Sec 6 Homework 10 10
Feb 1 Ch. 2 Sec 7.1 Homework 7 10
Feb 1 Ch. 2 Sec 7.2 Homework 10 10
Feb 17 Ch. 2 Sec 8 Homework 11 10
Feb 1 Ch. 2 Review Homework 10 10
Feb 1 Ch. 3 Sec 1 Homework 7 10
Feb 1 Ch. 3 Sec 2 Homework 11 10
Feb 1 Ch. 3 Sec 4 Homework 9 10
Feb 1 Ch. 3 Sec 5 Homework 11 10
Mar 1 Ch. 5 Sum Homework 11 10
Mar 1 Ch. 3 Sec 6 Homework 10 10
Mar 16 Ch. 3 Review Homework 10 10
Mar 21 Ch. 1-4 Review Homework 7 10
Mar 21 Ch. 4 Sec 1 Homework 11 10
Mar 21 Ch. 5 Sec 1 Homework 9 10
Mar 21 Ch. 5 Sec 2 Homework 11 10
Feb 27 Ch. 5 Review Homework 10 10
Feb 27 Ch. 5 Sec 3 Homework 10 10
Feb 27 Ch. 5 Sec 4 Homework 9 10
Mar 28 Ch. 5 Sec 5 Homework 10 10
Mar 28 Ch. 5 Sec 6 Homework 9 10
Apr 3 Ch. 5 Sec 7 Homework 7 10
Apr 3 Ch. 5 Review 2 Homework 10 10
Apr 3 Ch. 6 Sec 1 Homework 11 10
Apr 3 Ch. 6 Sec 2 Homework 11 10
Apr 3 Ch. 6 Sec 3 Homework 10 10
Apr 12 Ch. 6 Sec 4 Homework 11 10
Apr 12 Ch. 6 Sum Homework 10 10
Apr 19 Ch. 6 Sec 5 Homework 9 10
Apr 19 Ch. 6 Sec 6 Homework (0) (10)
Apr 19 Ch. 6 Sum 2 Homework 8 10
Apr 19 Ch. 7 Sec 1 Homework 9 10
Apr 25 Ch. 7 Sec 2 Homework 9 10
Apr 25 Ch. 7 Sec 3 Homework 11 10
Apr 25 Ch. 7 Sec 4 Homework 9 10
Apr 25 Ch. 7 Sec 5 Homework (0) (10)
Feb 1 Ch. 3 Sec 3 Quizzes 9 0
Feb 9 Ch. 1 Quiz Quizzes 88 100
Feb 1 Ch. 2 Quiz Quizzes 90 100
Mar 21 Ch. 3 Quiz Quizzes 103 100
Apr 5 Ch. 5 Quiz Quizzes 93 100
Apr 5 Ch. 6 Quiz Quizzes 88 100
Apr 27 Ch. 7 Quiz Quizzes (38) (100)
Feb 9 Ch. 1 Test Tests (82) (100)
Feb 1 Ch.2 Test Tests 90 100
Mar 21 Ch. 3 Test Tests 103 100
Apr 5 Ch. 5 Test Tests 93 100
Apr 5 Ch. 6 Test Tests 88 100
Apr 27 Ch. 7 Test Tests Exc 100
Category Points Possible Grade
Homework 478 490 97.6% A
Quizzes 471 500 94.2% A
Tests 374 400 93.5% A-
Final Exam 100 100 100.0% A
Term 95.2% A
Tardies 2
Absences 2