Skip to content

Progress Report

Snow College

Math 1010 Sec 005 (2nd Semester)
Ron Dalley April 30, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 46 60
Feb 4 Ch 2 Homework 73 100
Feb 18 Ch 3 Homework 65 80
Feb 21 Ch 4 Homework 24 40
Feb 27 Ch 5 Homework 62 75
Mar 6 Ch 6 Homework 54 70
Mar 6 Ch 7 Homework 62 87
Mar 6 Ch 8 Homework 80 105
Mar 6 Ch 9 Homework 93 124
Mar 6 Ch 10 Homework 68 72
Apr 25 Final Rev Homework 75 0
Jan 16 Ch 1 Tests 106 100
Feb 4 Ch 2 Tests 74 100
Feb 11 Ch 3 Tests 92 100
Feb 18 Ch 4 Tests 88 100
Feb 27 Ch 5 Tests 72 100
Mar 6 Ch 6 Tests 76 100
Mar 6 Ch 7 Tests (55) (100)
Mar 6 Ch 8 Tests 82 100
Mar 6 Ch 9 Tests 96 100
Mar 6 Ch 10 Tests 102 100
Mar 6 Post Test Tests (60) (100)
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 808 900 89.8% B+
Homework 702 813 86.3% B+
Final Exam 0 0 --
2nd Semester 88.9% B+
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 0 0 -- 88.9% B+
Year Grade 0 0 88.9% B+