Skip to content

Progress Report

Snow College

Math 1010 Sec 004 (2nd Semester)
Ron Dalley May 1, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 60 60
Feb 4 Ch 2 Homework 74 100
Feb 18 Ch 3 Homework 61 80
Feb 21 Ch 4 Homework 28 40
Feb 26 Ch 5 Homework 57 75
Mar 6 Ch 6 Homework 51 70
Mar 6 Ch 7 Homework 52 87
Mar 6 Ch 8 Homework 71 105
Mar 6 Ch 9 Homework 96 124
Mar 6 Ch 10 Homework 55 72
Apr 25 Final Rev Homework 75 0
Jan 16 Ch 1 Tests 62 100
Feb 4 Ch 2 Tests (40) (100)
Feb 11 Ch 3 Tests 61 100
Feb 18 Ch 4 Tests 60 100
Mar 1 Ch 5 Tests 56 100
Mar 6 Ch 6 Tests (37) (100)
Mar 6 Ch 7 Tests 53 100
Mar 6 Ch 8 Tests Exc 100
Mar 6 Ch 9 Tests 70 100
Mar 6 Ch 10 Tests 68 100
Mar 6 Post Test Tests 60 100
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 510 800 63.8% D
Homework 680 813 83.6% B
Final Exam 0 0 --
2nd Semester 68.8% C-
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 5 0 -- 68.8% C-
Year Grade 5 0 68.8% C-