Skip to content

Progress Report

Snow College

Math 1010 Sec 004 (2nd Semester)
Ron Dalley May 1, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 51 60
Feb 4 Ch 2 Homework 60 100
Feb 18 Ch 3 Homework 47 80
Feb 21 Ch 4 Homework 20 40
Feb 26 Ch 5 Homework 61 75
Mar 6 Ch 6 Homework 43 70
Mar 6 Ch 7 Homework 6 87
Mar 6 Ch 8 Homework 14 105
Mar 6 Ch 9 Homework 0 124
Mar 6 Ch 10 Homework 0 72
Apr 25 Final Rev Homework 0 0
Jan 16 Ch 1 Tests 96 100
Feb 4 Ch 2 Tests 57 100
Feb 11 Ch 3 Tests 82 100
Feb 18 Ch 4 Tests 80 100
Mar 1 Ch 5 Tests 64 100
Mar 6 Ch 6 Tests 34 100
Mar 6 Ch 7 Tests 25 100
Mar 6 Ch 8 Tests (0) (100)
Mar 6 Ch 9 Tests 0 100
Mar 6 Ch 10 Tests 0 100
Mar 6 Post Test Tests (0) (100)
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 458 900 50.9% F
Homework 302 813 37.1% F
Final Exam 0 0 --
2nd Semester 47.5% F
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 27 2 -- 47.5% F
Year Grade 27 2 47.5% F