Skip to content

Progress Report

school: Snow College Ephraim

subject: Math 0990 Sec 04
teacher: Ron Dalley December 14, 2012
Date Assignment Category Points Possible
Sep 4 Chapter 1.1 Homework 10 10
Sep 4 Chapter 1.2 Homework 9 10
Sep 4 Chapter 1.3 Homework 9 10
Sep 4 Chapter 1.4 Homework 10 10
Sep 4 Chapter 1.5 Homework 11 10
Sep 10 Chapter 1.6 Homework 10 10
Sep 10 Chapter 1.7 Homework 10 10
Sep 10 Chapter 1.6 Summary Homework 11 10
Sep 10 Chapter 1.8 Homework 9 10
Sep 10 Chapter 1 Review Homework 11 10
Sep 10 Chapter 2.1 Homework 10 10
Sep 10 Chapter 2.2 Homework 8 10
Sep 24 Chapter 2.3 Homework 9 10
Sep 24 Chapter 2 Summary Homework 11 10
Sep 24 Chapter 2.4 Homework 9 10
Sep 24 Chapter 2.5 Homework 10 10
Sep 24 Chapter 2.8 Homework 11 10
Oct 3 Chapter 2 Review Homework 10 10
Oct 3 Chapter 3.1 Homework 11 10
Oct 3 Chapter 3.2 Homework 9 0
Oct 3 Chapter 3.3 Homework 6 10
Sep 24 Chapter 3.4 Homework 6 10
Sep 24 Chapter 3.5 Homework 8 10
Oct 12 Chapter 3.6 Homework 10 10
Oct 12 Chapter 3 Review Homework 9 10
Oct 12 Chapter 4.1 Homework 7 10
Oct 12 Chapter 5.1 Homework 11 10
Oct 12 Chapter 5.2 Homework 8 10
Oct 12 Chapter 2.6 Homework 6 10
Oct 22 Chapter 5.3 Homework 9 10
Oct 22 Chapter 5.4 Homework 6 10
Oct 22 Chapter 5.5 Homework 9 10
Oct 26 EXTRA CREDIT Study Skills Homework 0 0
Oct 31 Chapter 5.6 Homework 9 10
Oct 31 Chapter 5.7 Homework 9 10
Oct 31 Chapter 5 Review Homework 6 10
Oct 31 Chapter 2.7 Homework 10 10
Oct 31 Chapter 6.1 Homework 10 10
Nov 8 Chapter 6.2 Homework 10 10
Nov 8 Chapter 6.3 Homework 7 10
Nov 8 Chapter 6.4 Homework 9 10
Nov 8 Chapter 6 Summary Homework 10 10
Nov 8 Chapter 6.5 Homework 10 10
Nov 19 Chapter 6.6 Homework 7 10
Nov 19 Chapter 7.1 Homework 7 10
Nov 19 Chapter 6 Review Homework 7 10
Nov 19 Chapter 7.2 Homework 8 10
Nov 19 Chapter 7.3 Homework 9 10
Nov 19 Chapter 7.4 Homework 7 10
Dec 3 Chapter 7.5 Homework 7 10
Dec 3 Chapter 7 Review Homework 4 10
Dec 3 Chapter 8.1 Homework 9 10
Dec 3 Chapter 8.2 Homework 10 10
Dec 7 Chaper 7 Review Homework 10 10
Dec 7 Chapter 7 Summary Homework 0 10
Dec 7 Chapter 1-2 Review Homework 10 10
Dec 7 Chapter 1-3 Review Homework 10 10
Dec 7 Chapter 1-4 Review Homework 10 10
Dec 7 Chapter 1-5 Review Homework 10 10
Dec 7 Chapter 1-6 Review Homework 10 10
Dec 7 Chapter 1-7 Review Homework 10 10
Dec 7 Chapter 1-8 Review Homework 10 10
Sep 10 Test Chapter 1 Tests 72 100
Oct 10 Test Chapter 2 Tests 65 100
Oct 10 Test Chapter 3 Tests (56) (100)
Oct 26 Test Chapter 5 Tests 82 100
Nov 14 Test Chapter 6 Tests 66 100
Dec 5 Test Chaper 7 Tests 88 100
Category Points Possible Grade
Tests 373 500 75% C
Homework 538 600 90% A-
Final Exam 83 100 83% B
Term 79% C+
Tardies 0
Absences 0