Skip to content

Progress Report

Snow College

Math 1010 Sec 004 (2nd Semester)
Ron Dalley May 1, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 42 60
Feb 4 Ch 2 Homework 71 100
Feb 18 Ch 3 Homework 51 80
Feb 21 Ch 4 Homework 0 40
Feb 26 Ch 5 Homework 22 75
Mar 6 Ch 6 Homework 41 70
Mar 6 Ch 7 Homework 5 87
Mar 6 Ch 8 Homework 12 105
Mar 6 Ch 9 Homework 0 124
Mar 6 Ch 10 Homework 0 72
Apr 25 Final Rev Homework 0 0
Jan 16 Ch 1 Tests 84 100
Feb 4 Ch 2 Tests 61 100
Feb 11 Ch 3 Tests 64 100
Feb 18 Ch 4 Tests 52 100
Mar 1 Ch 5 Tests 56 100
Mar 6 Ch 6 Tests 25 100
Mar 6 Ch 7 Tests 33 100
Mar 6 Ch 8 Tests 16 100
Mar 6 Ch 9 Tests (0) (100)
Mar 6 Ch 10 Tests (0) (100)
Mar 6 Post Test Tests 0 100
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 411 900 45.7% F
Homework 244 813 30.0% F
Final Exam 0 0 --
2nd Semester 41.8% F
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 30 17 -- 41.8% F
Year Grade 30 17 41.8% F