Skip to content

Progress Report

Snow College

Math 1010 Sec 004 (2nd Semester)
Ron Dalley May 1, 2014
Date Assignment Category Points Possible
Jan 21 Ch 1 Homework 58 60
Feb 4 Ch 2 Homework 75 100
Feb 18 Ch 3 Homework 54 80
Feb 21 Ch 4 Homework 16 40
Feb 26 Ch 5 Homework 47 75
Mar 6 Ch 6 Homework 54 70
Mar 6 Ch 7 Homework 52 87
Mar 6 Ch 8 Homework 28 105
Mar 6 Ch 9 Homework 43 124
Mar 6 Ch 10 Homework 22 72
Apr 25 Final Rev Homework 65 0
Jan 16 Ch 1 Tests 64 100
Feb 4 Ch 2 Tests 54 100
Feb 11 Ch 3 Tests 81 100
Feb 18 Ch 4 Tests 68 100
Mar 1 Ch 5 Tests 56 100
Mar 6 Ch 6 Tests 61 100
Mar 6 Ch 7 Tests (40) (100)
Mar 6 Ch 8 Tests (29) (100)
Mar 6 Ch 9 Tests 50 100
Mar 6 Ch 10 Tests 106 100
Mar 6 Post Test Tests 40 100
Mar 6 Bonus - Survey Tests 20 0
Category Points Possible Grade
Tests 600 900 66.7% D+
Homework 514 813 63.2% D
Final Exam 0 0 --
2nd Semester 65.8% D+
Term Absences Tardies Exam Grade
1st Semester 0 0 -- --
2nd Semester 9 7 -- 65.8% D+
Year Grade 9 7 65.8% D+