Skip to content

Progress Report

Snow College

Math0990 Sec 002
Ron Dalley June 1, 2012
Date Assignment Category Points Possible
Jan 23 Ch. 1 Sec 1 Homework 1 10
Jan 24 Ch. 1 Sec 2 Homework 11 10
Jan 24 Ch. 1 Sec 3 Homework 11 10
Jan 24 Ch. 1 Sec 4 Homework 9 10
Jan 24 Ch. 1 Sec 5 Homework 11 10
Jan 24 Ch. 1 Sec 6 Homework 10 10
Jan 24 Ch. 1 Sec 6 Sum Ex Homework 11 10
Jan 24 Ch. 1 Sec 7 Homework 11 10
Jan 31 Ch. 1 Sec 8 Homework 10 10
Feb 2 Ch 1 Review Homework 11 10
Feb 2 Ch. 2 Sec 1 Homework (0) (10)
Feb 3 Ch. 2 Sec 2 Homework 1 10
Feb 10 Ch. 2 Sec 3 Homework 9 10
Feb 1 Ch. 2 Sec 3 Sum Homework 10 10
Feb 1 Ch. 2 Sec 4 Homework 7 10
Feb 1 Ch. 2 Sec 5 Homework 8 10
Feb 1 Ch. 2 Sec 6 Homework 11 10
Feb 1 Ch. 2 Sec 7.1 Homework (0) (10)
Feb 1 Ch. 2 Sec 7.2 Homework 1 10
Feb 17 Ch. 2 Sec 8 Homework 11 10
Feb 1 Ch. 2 Review Homework 10 10
Feb 1 Ch. 3 Sec 1 Homework 10 10
Feb 1 Ch. 3 Sec 2 Homework 11 10
Feb 1 Ch. 3 Sec 4 Homework 7 10
Feb 1 Ch. 3 Sec 5 Homework 10 10
Mar 1 Ch. 5 Sum Homework 11 10
Mar 1 Ch. 3 Sec 6 Homework (0) (10)
Mar 16 Ch. 3 Review Homework 1 10
Mar 21 Ch. 1-4 Review Homework 11 10
Mar 21 Ch. 4 Sec 1 Homework 0 10
Mar 21 Ch. 5 Sec 1 Homework 10 10
Mar 21 Ch. 5 Sec 2 Homework 10 10
Feb 27 Ch. 5 Review Homework 0 10
Feb 27 Ch. 5 Sec 3 Homework 11 10
Feb 27 Ch. 5 Sec 4 Homework 10 10
Mar 28 Ch. 5 Sec 5 Homework 0 10
Mar 28 Ch. 5 Sec 6 Homework 0 10
Apr 3 Ch. 5 Sec 7 Homework 1 10
Apr 3 Ch. 5 Review 2 Homework 9 10
Apr 3 Ch. 6 Sec 1 Homework 10 10
Apr 3 Ch. 6 Sec 2 Homework 11 10
Apr 3 Ch. 6 Sec 3 Homework 0 10
Apr 12 Ch. 6 Sec 4 Homework 1 10
Apr 12 Ch. 6 Sum Homework 0 10
Apr 19 Ch. 6 Sec 5 Homework 10 10
Apr 19 Ch. 6 Sec 6 Homework 11 10
Apr 19 Ch. 6 Sum 2 Homework 0 10
Apr 19 Ch. 7 Sec 1 Homework 0 10
Apr 25 Ch. 7 Sec 2 Homework 9 10
Apr 25 Ch. 7 Sec 3 Homework 9 10
Apr 25 Ch. 7 Sec 4 Homework 11 10
Apr 25 Ch. 7 Sec 5 Homework 11 10
Feb 1 Ch. 3 Sec 3 Quizzes 11 0
Feb 9 Ch. 1 Quiz Quizzes 68 100
Feb 1 Ch. 2 Quiz Quizzes 87 100
Mar 21 Ch. 3 Quiz Quizzes 104 100
Apr 5 Ch. 5 Quiz Quizzes 76 100
Apr 5 Ch. 6 Quiz Quizzes (64) (100)
Apr 27 Ch. 7 Quiz Quizzes 98 100
Feb 9 Ch. 1 Test Tests (68) (100)
Feb 1 Ch.2 Test Tests 87 100
Mar 21 Ch. 3 Test Tests 104 100
Apr 5 Ch. 5 Test Tests 76 100
Apr 5 Ch. 6 Test Tests Exc 100
Apr 27 Ch. 7 Test Tests 96 100
Category Points Possible Grade
Homework 359 490 73.3% C
Quizzes 444 500 88.8% B+
Tests 363 400 90.8% A-
Final Exam 98 100 98.0% A
Term 87.8% B+
Tardies 0
Absences 6