Visual Arts is a dynamic program designed to provide students with a holistic understanding of art which fashions the world around us. Learn the fundamentals of creative process, discover new practices through the lens of art history, and explore a spectrum of creative mediums in the studio. Snow College Visual Arts enjoys a long history of excellence in teaching demonstrated by successful transfers where students excel at the top of their class. Our graduates work in the creative industry as studio artists, educators, animators, graphic designers, and more.
Apply NowCourse | Title | Credits |
---|---|---|
ART 1100 | Visual Culture | 3 |
ART 1110 or ART 1150 | Drawing I or Photo I | 3 |
ART 1120 | 2D Surface | 3 |
ART 1200 | Art Talks | 1 |
ENGL 1010 | Expository Comp | 3 |
Course | Title | Credits |
---|---|---|
ART 1150 or ART 1110 | Photo I or Drawing I | 3 |
ART 1140 or ART 1130 | 4D Time or 3D Space | 3 |
ART 1200 | Art Talks | 1 |
ENGL 2010 | Research Writing | 3 |
GNST 1200 | Foundations | 3 |
Course | Title | Credits |
---|---|---|
ART 1200 | Art Talks | 1 |
ART 1130 or ART 1140 | 3D Space or 4D Time | 3 |
ART Studio Elective | 3 | |
BIOL 1450 | Human Dynamics | 3 |
BIOL 1455 | Human Dynamics Lab | 1 |
ARTH 2710 | Art History Survey I | 3 |
Course | Title | Credits |
---|---|---|
ART Studio Elective | 3 | |
ART Studio Elective | 3 | |
ARTH 2710 | Art History Survey II | 3 |
Humanities | 3 | |
MATH 1030 | Quantitative Literacy | 3 |
Course | Title | Credits |
---|---|---|
ART 1200 | Art Talks | 1 |
ART 2000 | AFA Capstone Seminar | 2 |
ART Studio Elective | 3 | |
ART Studio Elective | 3 | |
Physical Science | 3 |
Course | Title | Credits |
---|---|---|
ART 2756 | Travel Seminar | 1 |
ART Studio Elective | 3 | |
ART Studio Elective | 3 | |
American Institutions | 3 | |
Social Science | 3 |
While we recommend that art students earn the Associate of Fine Art, an AA or AS in art is also available.
Course | Title | Credits |
---|---|---|
ART 1100 | Visual Culture (IE) | 3 |
ART 1110 or ART 1150 | Drawing I or Photo I | 3 |
ART 1120 | 2D Surface | 3 |
GNST 1200 | Foundations (FND) | 3 |
ENGL 1010 | Expository Comp (E1) | 3 |
Course | Title | Credits |
---|---|---|
ART 1150 or ART 1110 | Photo I or Drawing I | 3 |
ART 1140 or ART 1130 | 4D Time or 3D Space | 3 |
Social Science (SS) | 3 | |
ENGL 2010 | Research Writing (E2) | 3 |
American Institutions (AI) | 3 |
Course | Title | Credits |
---|---|---|
ART 1130 or ART 1140 | 3D Space or 4D Time | 3 |
Foreign Language (FL) | 5 | |
Physical Science (PS) | 3 | |
BIOL 1450 | Human Dynamics (LS) | 3 |
BIOL 1455 | Human Dynamics Lab (LB) | 1 |
Course | Title | Credits |
---|---|---|
ART 1200 | Art Talks | 1 |
Foreign Language (FL) | 5 | |
Art Studio Elective | 3 | |
Humanities (HU) | 3 | |
MATH 1030 | Quantitative Literacy (MA) | 3 |
While we recommend that art students earn the Associate of Fine Art, an AA or AS in art is also available.
Course | Title | Credits |
---|---|---|
ART 1100 | Visual Culture (IE) | 3 |
ART 1110 or ART 1150 | Drawing I or Photo I | 3 |
ART 1120 | 2D Surface | 3 |
GNST 1200 | Foundations (FND) | 3 |
ENGL 1010 | Expository Comp (E1) | 3 |
Course | Title | Credits |
---|---|---|
ART 1150 or ART 1110 | Photo I or Drawing I | 3 |
ART 1140 or ART 1130 | 4D Time or 3D Space | 3 |
Social Science (SS) | 3 | |
ENGL 2010 | Research Writing (E2) | 3 |
American Institutions (AI) | 3 |
Course | Title | Credits |
---|---|---|
ART 1130 or ART 1140 | 3D Space or 4D Time | 3 |
ART 1200 | Art Talks | 1 |
ART Studio Elective | 3 | |
BIOL 1450 | Human Dynamics (LS) | 3 |
BIOL 1455 | Human Dynamics Lab (LB) | 1 |
ARTH 2710 | Art History Survey I | 3 |
Course | Title | Credits |
---|---|---|
ART 1200 | Art Talks | 1 |
ART Studio Elective | 3 | |
Humanities (HU) | 3 | |
MATH 1030 | Quantitative Literacy (MA) | 3 |
ARTH 2710 | Art History Survey II | 3 |
Physical Science (PS) | 3 |
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 19-21 credits | |
Meta-major Requirements | 5-6 credits | |
Choose 5-6 credits from this list: | ||
ART 1110 | Drawing 1 | 3 |
ART 1120 | 2D Surface | 3 |
ART 1130 | 3D Space | 3 |
ART 1140 | 4D Time | 3 |
ART 1150 | Photo I | 3 |
DANC 1130 | Ballet II | 2 |
DANC 1230 | Modern Dance II | 2 |
MUSC 1110 | Music Theory I | 3 |
MUSC 1130 | Sight Singing/Ear Training I | 1 |
THEA 1033 | Acting I | 3 |
THEA 1513 | Stagecraft | 3 |
THEA 1713 | Script Analysis | 3 |
Total | 60 credits |
Alumni of the Snow College Visual Arts program work in a variety of fields. Alumni are currently working as animators, architects, art educators, art historians, art therapists, ceramicists, concept artists, foundry technicians, gallery curators, graphic designers, illustrators, industrial designers, landscape architects, museum programs, photographers, studio artists, tattoo artists, and video game designers.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.