An associate degree in Humanities offers a broad foundation in the study of human culture, history, philosophy, and the arts. It fosters critical thinking, communication, and analytical skills, preparing students for diverse careers or further study. This degree encourages intellectual curiosity and a deeper understanding of the human experience and is perfect for students who are exploring major options in the area of Humanities, but who are not yet ready to settle on a more specific major.
Apply Now| Course | Title | Credits |
|---|---|---|
| General Education Courses | 27 credits | |
| Elective Credits | 27 credits | |
| Meta-major Requirements | 6 credits | |
| Choose 6 credits from this list: | ||
| ARTH 2710 or ARTH 2720 |
Art History Survey I Art History Survey II |
3 |
| ENGL 2510 | American Literature I | 3 |
| ENGL 2520 | American Literature II | 3 |
| ENGL 2610 | British Literature I | 3 |
| ENGL 2620 | British Literature II | 3 |
| ENGL 2700 | Introduction to Critical Literature/Theory | 3 |
| PHIL 1000 | Introduction to Philosophy | 3 |
| PHIL 1250 | Reasoning and Rational Decision-Making | 3 |
| PHIL 2050 | Ethics and Values | 3 |
| Total | 60 credits | |
While we recommend that humanities students earn the Associate of Science (AA), an AS is also available. The Associate of Science has the same requirements as the AA but does not have the foreign language requirement. Please see your academic advisor for full details.
The associate degree in Humanities transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Humanities meta-major aligns with the following majors
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Foreign Language (1020 level) | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Elective | ||
| Elective | ||
| Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.