Skip to content

Progress Report

Snow College

Phys 1060 Astronomy
Lynn Lindsay December 12, 2009
Date Assignment Category Points Possible
Aug 19 Roll Homework 0
Aug 20 Observation Observations Exc 15
Aug 21 Roll Homework Exc 0
Aug 19 Roll Homework 0
Aug 20 Observation Observations 15
Oct 19 Partipation Projects 0
Aug 27 Observation Observations 15 15
Aug 28 Ch 1 Questions Homework 12 20
Aug 30 Ch 2 Questions Homework 13 30
Sep 4 Ch 3 Questions Homework 20 27
Sep 11 Ch 4 Questions Homework 24 29
Sep 18 Ch 5 Questions Homework 14 21
Sep 30 Ch 6 Questions Homework 15 20
Oct 16 Ch 7 Questions Homework 18 25
Oct 28 Ch 18 Questions Homework 21 27
Nov 4 Ch 19 Questions Homework 28 35
Nov 6 Ch 20 Questions Homework 14 18
Nov 9 Ch 21 Questions Homework 20 22
Nov 11 Ch 22 Questions Homework 23 25
Dec 7 Ch 23 Extra Credit 15 15
Dec 7 Ch 24 Extra Credit 13 15
Dec 7 Ch 25 Extra Credit 15 15
Dec 7 Ch 26 Extra Credit 14 15
Dec 7 Ch 27 Extra Credit 14 15
Dec 7 Ch 28 Extra Credit 10 15
Oct 7 Unit 1 Exam Tests 61 100
Dec 2 Unit 2 Exam Tests 80 100
Dec 2 Unit 2 Exam Star Chart Tests 40 40
Dec 11 Final Exam Tests 73 100
Total 572 669
Category Points Possible Grade
Tests 254 340 74.7% C
Homework 222 299 74.2% C
Quizzes 0 0 --
Projects 0 0 --
Final 0 0 --
Observations 15 30 50.0% F
Extra Credit 81 90
Term 572 669 85.5% B
Tardies 0
Absences 0