The statistics program at Snow College helps students to gain skills in data analysis, model building, and understanding statistical research. Statistics is an essential tool for students interested in general research in most fields. It is a particularly good fit for those who are interested in understanding how businesses and organizations use data to make informed decisions.
Apply NowCourse | Title | Credits |
---|---|---|
MATH 1210 | Calculus I | 5 |
CS 1400 | Programming Fundamentals | 3 |
ENGL 1010 | Introduction to Writing | 3 |
American Institutions | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
MATH 1220 | Calculus II | 4 |
MATH 2040 | Applied Statistics | 4 |
Fine Arts | 3 | |
Humanities | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
MATH 2270 | Linear Algebra | 3 |
MATH 3040 | Statistics for Scientists and Engineers | 3 |
ENGL 2010 | Intermediate Writing | 3 |
Physical Science | 3 | |
Social Science | 3 |
Course | Title | Credits |
---|---|---|
MATH 2280 | Differential Equations | 3 |
MATH 2080 or MATH 3080 |
Applied Data Science or Foundations of Data Science |
2-3 |
Life Science | 3 | |
Electives | 4 |