The statistics program at Snow College helps students to gain skills in data analysis, model building, and understanding statistical research. Statistics is an essential tool for students interested in general research in most fields. It is a particularly good fit for those who are interested in understanding how businesses and organizations use data to make informed decisions.
Apply NowCourse | Title | Credits |
---|---|---|
MATH 1210 | Calculus I | 5 |
ENGL 1010 Or LS |
Introduction to Writing Or Life Science |
3 |
American Institutions | 3 | |
GNST 1200 | Foundations | 3 |
Course | Title | Credits |
---|---|---|
MATH 1040 | Introduction to Statistics | 4 |
MATH 1630 | Discrete Mathematics | 3 |
MUSC 1010 | Introduction to Music | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
Electives | 2 |
Course | Title | Credits |
---|---|---|
MATH 2040 | Applied Statistics | 3 |
ENGL 2010 | Intermediate Writing | 3 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
Social and Behavioral Science | 3 | |
Electives | 1 |
Course | Title | Credits |
---|---|---|
MATH 2270 | Linear Algebra | 3 |
MATH 2280 | Differential Equations | 3 |
MATH 3040 | Statistics for Scientists and Engineers | 3 |
Electives | 4 |
While we recommend that statistics students earn the Associate of Science (AS), an AA in statistics is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 14-20 credits | |
Meta-major Requirements | 6-10 credits | |
Choose 6 credits from this list: | ||
CHEM 1210/5 | Principles of Chemistry and Lab | 5 |
MATH 1210 | Calculus I | 5 |
MATH 1220 | Calculus II | 4 |
ENGR 2240 | Surveying and Global Positioning | 3 |
ENGR 1400/5 | Programming Fundamentals and Lab | 4 |
ENGR 1300 | Engineering Graphics and Design-Mechanical | 3 |
PHYS 2210/5 | Physics for Scientists and Engineers I and Lab | 5 |
MATH 2040 | Applied Statistics | 4 |
Total | 60 credits |
Statistics majors find work in many different fields such as actuarial science, bioinformatics, business analyst, data science and analytics, market research, polling/political consulting, quality assurance analyst, and statistical consulting.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.