An associate degree in Social Science offers a broad foundation in the study of human behavior, society, and social structures. It fosters critical thinking, communication, and research skills, preparing students for diverse careers or further academic pursuits. This degree encourages curiosity about the complexities of social interactions and a deeper understanding of cultural, economic, and political systems. It is an excellent choice for students exploring options in areas like economics, geography, history, or political science but who are not yet ready to commit to a specific major.
Apply Now| Course | Title | Credits |
|---|---|---|
| General Education Courses | 27 credits | |
| Elective Credits | 27 credits | |
| Meta-major Requirements | 6 credits | |
| Choose 6 credits from this list: | ||
| ANTH 1000 | Introduction to Anthropology | 3 |
| ECON 1740 | US Economic History | 3 |
| ECON 2010 | Introduction to Microeconomics | 3 |
| GEOG 1000 | Physical Geography | 3 |
| GEOG 1300 | People and Places of the World | 3 |
| HIST 1500 | Ancient World Civilizations | 3 |
| HIST 1510 | Modern World Civilizations | 3 |
| HIST 2700 | US History to 1877 | 3 |
| HIST 2710 | US History from 1877 | 3 |
| POLS 1100 | American National Government | 3 |
| POLS 2100 | Introduction to International Relations | 3 |
| Total | 60 credits | |
While we recommend that Social Science students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Social Science transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Social Science meta-major aligns with the following majors
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Foreign Language (1020 level) | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Elective | ||
| Elective | ||
| Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.