An associate degree in Pre-Health Professions provides a strong foundation in the sciences and knowledge essential for pursuing a career in healthcare. It fosters critical thinking, problem-solving, and communication skills, preparing students for further study in fields such as medicine, nursing, dentistry, pharmacy, and more. This degree nurtures a passion for helping others and a deeper understanding of the biological and social aspects of health, making it an excellent choice for students exploring options in healthcare but who are not yet ready to specialize in a specific area.
Apply Now| Course | Title | Credits |
|---|---|---|
| General Education Courses | 27 credits | |
| Elective Credits | 23-27 credits | |
| Meta-major Requirements | 6 credits | |
| Choose 6 credits from this list: | ||
| EXSC 2010 | Introduction to Exercise Science | 3 |
| EXSC 2600 | Introduction to Sports Medicine | 3 |
| CHEM 1210/5 | Principles of Chemistry and Lab | 5 |
| CHEM 1110/5 | Elementary Chemistry | 5 |
| BIOL 2320/5 | Human Anatomy and Lab * | 4 |
| BIOL 2420/5 | Human Physiology and Lab * | 4 |
| Total | 60 credits | |
* In most cases, take BIOL 1610/1615 - Biology I first.
While we recommend that Pre-Health Professions students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Pre-Health Professions transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Pre-Health Professions meta-major aligns with the following majors
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Foreign Language (1020 level) | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Elective | ||
| Elective | ||
| Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.