The Political Science program at Snow College develops and strengthens critical thinking skills and analytical abilities crucial for careers in government, law, advocacy, and public service. Through engaging courses, spirited debates, and hands-on simulations, students gain an enhanced understanding of the real-world implications and strategies of political theory, governance, and policy making. Alongside dedicated faculty mentors, students explore and examine political systems, theories, and practices, and leave empowered to effect change in local, state, national, and global communities.
Apply NowCourse | Title | Credits |
---|---|---|
POLS 1100 | American National Government | 3 |
ENGL 1010 | Introduction to Writing | 3 |
MATH 1050 | College Algebra | 4 |
GNST 1200 | Foundations | 3 |
Course | Title | Credits |
---|---|---|
SOC 1010 | Principles of Sociology | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
ENGL 2010 | Intermediate Writing | 3 |
Elective | 6 |
Course | Title | Credits |
---|---|---|
ECON 2010 | Microeconomics | 3 |
GEO 1300 | People and Places of the World | 3 |
Fine Arts | 3 | |
Life Science with a Lab | 4 | |
Elective | 2 |
Course | Title | Credits |
---|---|---|
ECON 2010 | Macroeconomics | 3 |
Humanities | 3 | |
Physical Science | 3 | |
Elective | 6 |
While we recommend that political science students earn the Associate of Science (AS), an AA in Political Science is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-20 credits | |
Meta-major Requirements | 6 credits | |
Choose 6 credits from this list: | ||
ANTH 1000 | Introduction to Anthropology | 3 |
ECON 1740 | US Economic History | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1000 | Physical Geography | 3 |
GEOG 1300 | People and Places of the World | 3 |
HIST 1500 | Ancient World Civilizations | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | US History to 1877 | 3 |
HIST 2710 | US History from 1877 | 3 |
POLS 1100 | American National Government | 3 |
POLS 2100 | Introduction to International Relations | 3 |
Total | 60 credits |
Students might also consider related majors listed below.
Those who have a degree in political science can work in a wide variety of careers both the private and public sector, including the following: lawyer, politician, advocacy or lobbying work, diplomat, consulting, and more.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.