Nutrition has become big business. Many claims are made that lead to total confusion surrounding the subject. The Nutrition program at Snow College provides students with the tools they need to make sound, scientifically proven nutritional choices. Students learn about basic nutrients and their purpose for the human body. Through both course and lab-work, students are empowered to sift through the claims and make informed decisions about how to best fuel their body throughout the lifespan.
Apply NowCourse | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
MATH 1050 | College Algebra | 4 |
HFST 1020 | Principles of Nutrition | 3 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry Lab | 1 |
Course | Title | Credits |
---|---|---|
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry Lab | 1 |
MATH 1010 | Statistics | 3 |
ENGL 1010 | Expository Composition | 3 |
PSY 1010 | Psychology | 3 |
Humanities | 3 |
Course | Title | Credits |
---|---|---|
CHEM 2310 | Organic Chemistry I | 4 |
CHEM 2315 | Organic Chemistry Lab | 1 |
BIOL 1610 | Cell Biology I | 4 |
BIOL 1615 | Cell Biology Lab | 1 |
American Institutions | 3 | |
ENGL 2010 | Research Writing | 3 |
Course | Title | Credits |
---|---|---|
CHEM 2320 | Organic Chemistry II | 4 |
CHEM 2325 | Organic Chemistry Lab | 1 |
BIOL 2420 | Human Physiology | 3 |
BIOL 2425 | Human Physiology Lab | 1 |
HFST 2020 | Nutrition in the Life Cycle | 3 |
Fine Arts | 3 |
While we recommend that nutrition students earn the Associate of Science (AS), an AA in nutrition is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-20 credits | |
Meta-major Requirements | 6 credits | |
Choose 6 credits from this list: | ||
EDUC 1010 | Introduction to Education | 3 |
EDUC 2180 | Integrated Technology in Education | 3 |
EDUC 2400 | Diverse Populations | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
HFST 1210 | Personal and Consumer Finance | 3 |
HFST 1140 | Introductory Sewing | 3 |
HFST 1240/5 | Introductory Foods and Lab | 3 |
HFST 1500 | Human Development | 3 |
HFST 2500 | Early Childhood Development | 3 |
HFST 2610 | Guidance of Young Children | 3 |
EXSC 2000 | Introduction to Physical Education | 3 |
Total | 60 credits |
Nutrition majors work as dietitians, educators, food scientists, health and fitness professionals, nutrition researchers, sports dieticians, and more.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.