Snow College’s history program teaches students to analyze and evaluate the past to become informed citizens. This program incorporates both primary and secondary source material to present students with multiple perspectives on the past. Students will become conversant in the political, economic, social, and cultural trends and key moments from US and world history. Through this program, students will be able to articulate historical arguments relevant to modern society.
Apply NowCourse | Title | Credits |
---|---|---|
HIST 1500 | Ancient World Civilizations | 3 |
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
MATH 1050 | College Algebra | 4 |
GNST 1200 | Foundations | 3 |
Course | Title | Credits |
---|---|---|
HIST 1510 | Modern World Civilizations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Humanities | 3 | |
GEOG 1300 | People and Places of the World | 3 |
Course | Title | Credits |
---|---|---|
HIST 2700 | U. S. History to 1877 | 3 |
ANTH 1000 | Introduction to Anthropology | 3 |
Life Science with a Lab | 4 | |
POLS 1100 | American National Government | 3 |
HIST 1220 | Modern Asian Civilizations | 3 |
Course | Title | Credits |
---|---|---|
HIST 2710 | U.S. History from 1877 | 3 |
HIST 2900 | Special Projects | 3 |
POLS 1000 | American Heritage | 3 |
HIST 1700 | American Civilizations | 3 |
Electives |
While we recommend that history students earn the Associate of Science (AS), an AA in history is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-20 credits | |
Meta-major Requirements | 6 credits | |
Choose 6 credits from this list: | ||
ANTH 1000 | Introduction to Anthropology | 3 |
ECON 1740 | US Economic History | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1000 | Physical Geography | 3 |
GEOG 1300 | People and Places of the World | 3 |
HIST 1500 | Ancient World Civilizations | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | US History to 1877 | 3 |
HIST 2710 | US History from 1877 | 3 |
POLS 1100 | American National Government | 3 |
POLS 2100 | Introduction to International Relations | 3 |
Total | 60 credits |
A degree in History offers a student a wide range of opportunities in the educational space but is even more versatile than that—many history majors go on to be lawyers, advocates, museum curators, and can be a catalyst for careers in the arts and media.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.