Snow College’s cultural geography program introduces students to the political units, current issues, and basic economic, social, and cultural structures of the various world regions. This program raises students’ awareness of global issues and encourages lifelong engagement in world affairs. Students will have the opportunity to research countries of particular interest to them and reflect on their personal place within the global population.
Apply NowCourse | Title | Credits | |
---|---|---|---|
MATH 1050 | College Algebra | 4 | |
GEOG 1000 | Physical Geography | 3 | |
GEOG 1005 | Physical Geography Lab | 1 | |
ENGL 1010 | Introduction to Writing | 3 | |
GNST 1200 | Foundations | 3 | |
Elective | 1 |
Course | Title | Credits |
---|---|---|
MATH 1060 | Trigonometry | 3 |
GEOG 1060 | People and Places of the World | 3 |
Life Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Electives | 3 |
Course | Title | Credits |
---|---|---|
MATH 1210 | Calculus I | 5 |
GEO 1110 | Physical Geology | 3 |
GEO 1115 | Physical Geology 3 | 3 |
GEO 1115 | Physical Geology Lab 1 | S |
GEOG 1800 | Interdisciplinary Introduction to GIS | 3 |
Humanities | 3 |
Course | Title | Credits |
---|---|---|
MATH 1040 | Introduction to Statistics | 3 |
American Institutions | 3 | |
BUS 1020 | Computer Applications | 3 |
Fine Arts | 3 |
Students in geology, geography, agriculture, and other fields can earn a credential showing technology skills.
Course | Title | Credits | Note |
---|---|---|---|
GEO 1700 | GIS and GPS Navigation | 3 | |
GEO 1800 | Introduction to Geographic Information Systems | 3 | May substitute CS 1400 and CS 1405 |
GEO 2845 | Drone Certification | 1 | |
GEO 2800 | Intermediate GIS | 4 | |
GEO 2850 | Cartography | 3 | |
GEO 2900 | Applied Geographic Information Systems | 3 | May substitute GEO 2997, GEO 2846, or AGTM 2600 |