Snow College’s cultural geography program introduces students to the political units, current issues, and basic economic, social, and cultural structures of the various world regions. This program raises students’ awareness of global issues and encourages lifelong engagement in world affairs. Students will have the opportunity to research countries of particular interest to them and reflect on their personal place within the global population.
Apply NowCourse | Title | Credits |
---|---|---|
MATH 1050 | College Algebra | 4 |
GEOG 1000 | Physical Geography | 3 |
GEOG 1005 | Physical Geography Lab | 1 |
ENGL 1010 | Introduction to Writing | 3 |
GNST 1200 | Foundations | 3 | Elective | 1 |
Course | Title | Credits |
---|---|---|
MATH 1060 | Trigonometry | 3 |
GEOG 1060 | People and Places of the World | 3 |
Life Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Electives | 3 |
Course | Title | Credits |
---|---|---|
MATH 1210 | Calculus I | 5 |
GEO 1110 | Physical Geology | 3 |
GEO 1115 | Physical Geology 3 | 3 |
GEO 1115 | Physical Geology Lab 1 | S |
GEOG 1800 | Interdisciplinary Introduction to GIS | 3 |
Humanities | 3 |
Course | Title | Credits |
---|---|---|
MATH 1040 | Introduction to Statistics | 3 |
American Institutions | 3 | |
BUS 1020 | Computer Applications | 3 |
Fine Arts | 3 |
Students in geology, geography, agriculture, and other fields can earn a credential showing technology skills.
Course | Title | Credits | Note |
---|---|---|---|
GEO 1700 | GIS and GPS Navigation | 3 | |
GEO 1800 | Introduction to Geographic Information Systems | 3 | May substitute CS 1400 and CS 1405 |
GEO 2845 | Drone Certification | 1 | |
GEO 2800 | Intermediate GIS | 4 | |
GEO 2850 | Cartography | 3 | |
GEO 2900 | Applied Geographic Information Systems | 3 | May substitute GEO 2997, GEO 2846, or AGTM 2600 |
While we recommend that geography students earn the Associate of Science (AS), an AA in geography is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-20 credits | |
Meta-major Requirements | 6 credits | |
Choose 6 credits from this list: | ||
ANTH 1000 | Introduction to Anthropology | 3 |
ECON 1740 | US Economic History | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1000 | Physical Geography | 3 |
GEOG 1300 | People and Places of the World | 3 |
HIST 1500 | Ancient World Civilizations | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | US History to 1877 | 3 |
HIST 2710 | US History from 1877 | 3 |
POLS 1100 | American National Government | 3 |
POLS 2100 | Introduction to International Relations | 3 |
Total | 60 credits |
Geography offers opportunities in cartography, education, and fields that incorporate geographic information systems (GIS) skills. These can include jobs in the oil and gas industry, public administration, and mining and coal industries as well.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.