Engineering is the application of science and mathematics to design, build, and innovate solutions that improve the world around us. It helps us understand how structures, systems, and technologies function and evolve to meet human needs. A strong foundation in engineering is essential for careers in aerospace, robotics, renewable energy, biomedical innovation, and countless other fields. Engineering holds the key to solving global challenges—developing sustainable infrastructure, advancing medical technology, and creating cutting-edge solutions for a better future. If you're passionate about problem-solving, innovation, and making a tangible impact, this is the field for you.
Apply NowCourse | Title | Credits |
---|---|---|
CS 1400 | Fundamentals of Programming | 3 |
CS 1405 | Fundamentals of Programming Lab | 1 |
CS 1410 | Object-oriented Programming | 3 |
CS 1415 | Object-oriented Programming Lab | 1 |
CS 2420 | Data Structures and Algorithms | 3 |
CS 2450 | Introduction to Software Engineering | 3 |
CS 2810 | Computer Organization & Architecture | 3 |
CS 2860 | Operating Systems | 3 |
ENGR 1000 | Introduction to Engineering | 2 |
ENGR 1300 | Engineering Graphics & Design | 3 |
ENGR 1400 | Fundamentals of Programming | 3 |
ENGR 1405 | Fundamentals of Programming Lab | 1 |
ENGR 1410 | Object-oriented Programming | 3 |
ENGR 1415 | Object-oriented Programming Lab | 1 |
ENGR 2010 | Statics | 3 |
ENGR 2030 | Dynamics | 3 |
ENGR 2140 | Strength of Materials | 3 |
ENGR 2160 | Materials Science | 3 |
ENGR 2240 | Survey & Global | 3 |
ENGR 2250 | Analog Circuits | 3 |
ENGR 2255 | Analog Circuits Lab | 1 |
ENGR 2270 | Engineering Graphics & Design - Civil | 3 |
ENGR 2290 | Analog Circuits II | 3 |
ENGR 2295 | Analog Circuits II Lab | 1 |
ENGR 2300 | Thermodynamics | 3 |
ENGR 2450 | Numerical Methods | 3 |
ENGR 2700 | Digital Circuits | 3 |
ENGR 2705 | Digital Circuits Lab | 1 |
Course | Title | Credits |
---|---|---|
MATH 1210 | Calculus I | 5 |
MATH 1220 | Calculus II | 4 |
MATH 2210 | Calculus III | 3 |
MATH 2250 | Differential Equations & Linear Algebra | 4 |
MATH 2270 | Linear Algebra | 3 |
MATH 2280 | Differential Equations | 3 |
MATH 3040 | Statistics for Scientists and Engineers | 3 |
MATH 3310 | Discrete Mathematics | 3 |
Course | Title | Credits |
---|---|---|
PHYS 2210 | University Physics I | 4 |
PHYS 2215 | University Physics I Lab | 1 |
PHYS 2220 | University Physics II | 4 |
PHYS 2225 | University Physics II Lab | 1 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Lab | 1 |
Course | Title | Credits |
---|---|---|
ENGL 1010 | Introduction to Writing | 3 |
ENGL 2010 | Intermediate Writing | 3 |
General Education (6-12 credits 1):
Note: Additional General Education courses must be taken to earn an Associate of Science Degree.
Engineering Technical Electives (9-15 credits 1):
1 Total General Education and Engineering Technical Elective credits must be 21.
Course | Title | Credits |
---|---|---|
ENGR 1000 | Introduction to Engineering | 2 |
MATH 1210 | Calculus I | 5 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
GE Breadth Course | (Or ENGL 1010 if not done in HS) | 3 |
GE Breadth Course | (or take summer term) |
Course | Title | Credits |
---|---|---|
ENGR 1300 | Engineering Graphics | 3 |
MATH 1220 | Calculus II | 4 |
PHYS 2210 | Physics for Engineers I | 4 |
PHYS 2215 | Physics for Engineers I Lab | 1 |
ENGR 1400 | Introduction to Computer Programming C++ | 3 |
ENGR 1405 | Intro to Computer Programming Lab | 1 |
Course | Title | Credits |
---|---|---|
ENGL 2010 | Intermediate Writing | 3 |
ENGR 2010 | Statics | 3 |
ENGR 2250 | Analog Circuits I | 3 |
ENGR 2255 | Analog Circuits I Lab | 1 |
MATH 2210 | Multivariable Calculus | 3 |
PHYS 2220 | Physics for Engineers II | 4 |
PHYS 2225 | Physics for Engineers II Lab | 1 |
Course | Title | Credits |
---|---|---|
ENGR 2030 | Dynamics | 3 |
ENGR 2140 | Mechanics of Materials | 3 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1215 | Principles of Chemistry II Lab | 1 |
MATH 2250 | Linear Algebra & Diff. Eq. | 4 |
Course | Title | Credits |
---|---|---|
ENGR 1000 | Introduction to Engineering | 2 |
MATH 1210 | Calculus I | 5 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
GE Breadth Course | (Or ENGL 1010 if not done in HS) | 3 |
GE Breadth Course | (or take summer term) |
Course | Title | Credits |
---|---|---|
ENGR 1300 | Engineering Graphics | 3 |
MATH 1220 | Calculus II | 4 |
PHYS 2210 | Physics for Engineers I | 4 |
PHYS 2215 | Physics for Engineers I Lab | 1 |
ENGR 1400 | Introduction to Computer Programming C++ | 3 |
ENGR 1405 | Intro to Computer Programming Lab | 1 |
Course | Title | Credits |
---|---|---|
ENGL 2010 | Intermediate Writing | |
ENGR 2010 | Statics | 3 |
ENGR 2250 | Analog Circuits I | 3 |
ENGR 2255 | Analog Circuits I Lab | 1 |
MATH 2210 | Multivariable Calculus | 3 |
PHYS 2220 | Physics for Engineers II | 4 |
PHYS 2225 | Physics for Engineers II Lab | 1 |
Course | Title | Credits |
---|---|---|
ENGR 2030 | Dynamics | 3 |
ENGR 2140 | Mechanics of Materials | 3 |
ENGR 2450 | Numerical Methods | 3 |
ENGR 2300 | Thermodynamics | 3 |
MATH 2250 | Linear Algebra & Diff. Eq. | 4 |
Additional Courses to Consider While Working on Math Credits:
Course | Title | Credits |
---|---|---|
ENGR 1000 | Introduction to Engineering | 2 |
ENGR 2240 | Surveying & Global Positioning | 3 |
MATH 1210 | Calculus I | 5 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
ENGL 1010 | (or GE Breadth Course if completed in HS) | 3 |
Course | Title | Credits |
---|---|---|
ENGR 2270 | AutoCAD | 3 |
MATH 1220 | Calculus II | 4 |
PHYS 2210 | Physics for Engineers I | 4 |
PHYS 2215 | Physics for Engineers I Lab | 1 |
BIOL 1010 | General Biology | 3 |
GE Breadth Course | 3 |
Course | Title | Credits |
---|---|---|
ENGR 2010 | Statics | 3 |
MATH 2210 | Multivariable Calculus | 3 |
GE Breadth Course | 3 | |
GEOL 1110 | Physical Geology | 3 |
GEOL 1115 | Physical Geology Lab | 1 |
ENGR 2250 | Analog Circuits I (choose 2250/2255 OR 2300) | 3 |
ENGR 2255 | Analog Circuits I Lab | 3 |
Course | Title | Credits |
---|---|---|
ENGR 2300 | Thermodynamics (choose 2250/2255 OR 2300) | 3 |
ENGR 2030 | Dynamics | 3 |
ENGL 2010 | Intermediate Writing | 3 |
MATH 2250 | Linear Algebra & Diff. Eq. | 4 |
ENGR 2140 | Mechanics of Materials | 3 |
ENGR 1400 | Fundamentals of Programming | 4 |
ENGR 1405 | Fundamentals of Programming Lab | 4 |
Additional Courses to Consider While Working on Math Credits:
Course | Title | Credits |
---|---|---|
ENGR 1400 | Fundamentals of Programming | 3 |
ENGR 1405 | Fundamentals of Programming Lab | 1 |
ENGR 1000 | Introduction to Engineering | ** |
MATH 1210 | Calculus I | 5 |
ENGL 1010 | Expository Writing | 3 |
GE | 3 |
Course | Title | Credits |
---|---|---|
ENGR 1410 | Object-oriented Programming | 3 |
ENGR 1415 | Object-oriented Programming Lab | 1 |
ENGR 2700 | Digital Circuits | 3 |
ENGR 2705 | Digital Circuits Lab | 1 |
MATH 1220 | Calculus II | 4 |
PHYS 2210 | Physics for Engineers I | 4 |
PHYS 2215 | Physics for Engineers I Lab | 1 |
Course | Title | Credits |
---|---|---|
ENGR 2250 | Analog Circuits I | 3 |
ENGR 2255 | Analog Circuits I Lab | 1 |
MATH 2210 | Multivariable Calculus | 3 |
MATH 2270 | Linear Algebra | 3 |
PHYS 2220 | Physics for Engineers II | 4 |
PHYS 2225 | Physics for Engineers II Lab | 1 |
GE | 3 |
Course | Title | Credits |
---|---|---|
ENGR 2290 | Analog Circuits II | 3 |
ENGR 2295 | Analog Circuits II Lab | 1 |
MATH 2280 | Differential Equations | 3 |
Technical Elective | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
GE | 3 |