The Education program at Snow College offers a strong foundation for tomorrow’s teachers, giving students the opportunity to put their knowledge into practice as they learn what is required to be an excellent primary or secondary teacher. Students learn about educational psychology, technology in education, teaching special needs students, and more.
Apply NowCourse | Title | Credits |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
MATH 1010 | Intermediate Algebra | 4 |
HFST 1500 | Human Development | 3 |
EDUC 1010 | Introduction to Education | 3 |
GNST 1200 | GE - Foundations | 3 |
Course | Title | Credits |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
PSY 2034 | Educational Psychology | 3 |
MATH 1050 | College Algebra | 3 |
GE - (PS) | Physical Science | 3 |
GE - (PS Lab) | Physical Science Lab | 1 |
GE (AI) | American Institutions | 3 |
Course | Title | Credits |
---|---|---|
MATH 2010 | Math for Elementary Teachers I | 3 |
HFST 2600 | Intro to Early Childhood Education | 3 |
SPED 2010 | Introduction to Special Education | 3 |
GE - (HU) | Humanities | 3 |
EDUC 2400 | Diverse Populations | 3 |
Course | Title | Credits |
---|---|---|
MATH 2020 | Math for Elementary Teachers II | 3 |
GE - (FA) | Fine Arts | 3 |
GE - (IE) | Integrated Exploration | 3 |
GE - (LS) | Natural Life Science | 3 |
GE - (LS Lab) | Natural Life Science Lab | 1 |
EDUC 2180 | Integrating Technology into Ed. | 3 |
Course | Title | Credits |
---|---|---|
EDUC 1010 | Introduction to Education | 3 |
EDUC 2400 | Diverse Populations | 3 |
HFST 1500 | Human Development | 3 |
PSY 2034 | Education Psychology | 3 |
SPED 2010 | Introduction to Special Education | 3 |
EDUC 2180 | Integrating Technology into Education | 3 |
ENGL 1010 | Expository Composition | 3 |
Elective Courses Choose 3: | ||
GE American Institutions | 3 | |
Foundations | 3 | |
GE Sciences | 3 | |
GE Quantitative Literacy | 3 | |
HFST 2610 | Guidance of Young Children | 3 |
While we recommend that education students earn the Associate of Science (AS), an AA in education is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-20 credits | |
Meta-major Requirements | 6 credits | |
Choose 6 credits from this list: | ||
EDUC 1010 | Introduction to Education | 3 |
EDUC 2180 | Integrated Technology in Education | 3 |
EDUC 2400 | Diverse Populations | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
HFST 1210 | Personal and Consumer Finance | 3 |
HFST 1140 | Introductory Sewing | 3 |
HFST 1240/5 | Introductory Foods and Lab | 3 |
HFST 1500 | Human Development | 3 |
HFST 2500 | Early Childhood Development | 3 |
HFST 2610 | Guidance of Young Children | 3 |
EXSC 2000 | Introduction to Physical Education | 3 |
Total | 60 credits |
Depending on their interests, education majors can work as teachers in pre-k, elementary, and secondary schools. Some education majors choose to pursue a career in administration, curriculum development, educational publishing, program specialists, school counselors, or in special education.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.