A major in communication is for students seeking to gain a broader understanding of human communication across a variety of contexts and modalities. From the smallest of groups to worldwide audiences, students will study the psychology of how and why people communicate in the ways they do. This emphasis will prepare students for a career in a variety of professional industries.
Apply NowCourse | Title | Credits |
---|---|---|
COMM 1010 | Intro to Communication | 3 |
American Institutions | 3 | |
GNST Foundations | 3 | |
Integrated Exploration | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 1010 | Expository Composition | 3 |
MATH 1040 | Introduction to Statistics (or another QL class) | 3 |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2120 | Small Group Communication | 3 |
COMM 1130 OR COMM 1030 |
Media Writing Or Intro to Social Media |
3 |
ENGL 2010 | Intermediate Research Writing | 3 |
Life Science with Lab | 4 | |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2150 | Intercultural Communication | 3 |
Physical Science | 3 | |
COMM 1020 | Public Speaking (FA) | 3 |
Elective | 6 |
Course | Title | Credits |
---|---|---|
COMM 1010 | Intro to Communication | 3 |
American Institutions | 3 | |
GNST Foundations | 3 | |
Integrated Exploration | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 1010 | Expository Composition | 3 |
MATH 1040 | Introduction to Statistics (or another QL class) | 3 |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2120 | Small Group Communication | 3 |
COMM 1130 OR COMM 1030 |
Media Writing Or Intro to Social Media |
3 |
ENGL 2010 | Intermediate Research Writing | 3 |
Life Science with Lab | 4 | |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2150 | Intercultural Communication | 3 |
Physical Science | 3 | |
COMM 1020 | Public Speaking (FA) | 3 |
Elective | 6 |
Course | Title | Credits |
---|---|---|
COMM 1010 | Intro to Communication | 3 |
American Institutions | 3 | |
GNST Foundations | 3 | |
Integrated Exploration | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 1010 | Expository Composition | 3 |
MATH 1040 | Introduction to Statistics (or another QL class) | 3 |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2120 | Small Group Communication | 3 |
COMM 1130 OR COMM 1030 |
Media Writing Or Intro to Social Media |
3 |
ENGL 2010 | Intermediate Research Writing | 3 |
Life Science with Lab | 4 | |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2150 | Intercultural Communication | 3 |
Physical Science | 3 | |
COMM 1020 | Public Speaking (FA) | 3 |
Elective | 6 |
Students in any major can also earn a credential showing communication skills.
Course | Title | Credits |
---|---|---|
Required Classes (9 credits) | ||
COMM 1020 | Public Speaking (FA) | 3 |
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1010 | Introduction to Communication (HU) | 3 |
Electives (Choose 8 credits) | ||
COMM 1130 | Media Writing | 3 |
COMM 1500 | Intro to Mass Media (HU) | 3 |
COMM 1560/1570 | Radio Performance | 3 |
COMM 1900/1910 | Newspaper Production I | 2 |
COMM 2900/2910 | Newspaper Production II | 2 |
COMM 2150 | Intercultural Communication (SS) | 3 |
COMM 2120 | Small Group Communication | 3 |
COMM 2180 | Photojournalism (FA) | 3 |
COMM 2200 | TV Production | 3 |
COMM 2300 | Introduction to Public Relations | 3 |
COMM 1030 | Intro to Social Media | 3 |
ENGL 2010 | Intermediate Research Writing | 3 |
COMM 1800 | Digital Media Tools | 4 |
BUS 2450 | Presentation for Business | 3 |