A major in communication is for students seeking to gain a broader understanding of human communication across a variety of contexts and modalities. From the smallest of groups to worldwide audiences, students will study the psychology of how and why people communicate in the ways they do. This emphasis will prepare students for a career in a variety of professional industries.
Apply NowCourse | Title | Credits |
---|---|---|
COMM 1010 | Intro to Communication | 3 |
American Institutions | 3 | |
GNST Foundations | 3 | |
Integrated Exploration | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 1010 | Expository Composition | 3 |
MATH 1050 | College Algebra | 4 |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2120 | Small Group Communication | 3 |
COMM 1130 OR COMM 1030 |
Media Writing Or Intro to Social Media |
3 |
ENGL 2010 | Intermediate Research Writing | 3 |
Life Science with Lab | 4 | |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2150 | Intercultural Communication | 3 |
Physical Science | 3 | |
COMM 1020 | Public Speaking (FA) | 3 |
Elective | 6 |
Course | Title | Credits |
---|---|---|
COMM 1010 | Intro to Communication | 3 |
American Institutions | 3 | |
GNST Foundations | 3 | |
Integrated Exploration | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 1010 | Expository Composition | 3 |
MATH 1050 | College Algebra | 4 |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2120 | Small Group Communication | 3 |
COMM 1130 OR COMM 1030 |
Media Writing Or Intro to Social Media |
3 |
ENGL 2010 | Intermediate Research Writing | 3 |
Life Science with Lab | 4 | |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2150 | Intercultural Communication | 3 |
Physical Science | 3 | |
COMM 1020 | Public Speaking (FA) | 3 |
Elective | 6 |
Course | Title | Credits |
---|---|---|
COMM 1010 | Intro to Communication | 3 |
American Institutions | 3 | |
GNST Foundations | 3 | |
Integrated Exploration | 3 | |
Elective | 3 |
Course | Title | Credits |
---|---|---|
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 1010 | Expository Composition | 3 |
MATH 1050 | College Algebra | 4 |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2120 | Small Group Communication | 3 |
COMM 1130 OR COMM 1030 |
Media Writing Or Intro to Social Media |
3 |
ENGL 2010 | Intermediate Research Writing | 3 |
Life Science with Lab | 4 | |
Elective | 2-3 |
Course | Title | Credits |
---|---|---|
COMM 2150 | Intercultural Communication | 3 |
Physical Science | 3 | |
COMM 1020 | Public Speaking (FA) | 3 |
Elective | 6 |
Students in any major can also earn a credential showing communication skills.
Course | Title | Credits |
---|---|---|
Required Classes (9 credits) | ||
COMM 1020 | Public Speaking (FA) | 3 |
COMM 2110 | Interpersonal Communication (SS) | 3 |
COMM 1010 | Introduction to Communication | 3 |
Electives (Choose 8 credits) | ||
COMM 1130 | Writing for Communications Media Writing | 3 |
COMM 1500 | Intro to Mass Media (HU) | 3 |
COMM 1560/1570 | Radio Performance | 3 |
COMM 1900/1910 | Newspaper Production I | 2 |
COMM 2900/2910 | Newspaper Production II | 2 |
COMM 2150 | Intercultural Communication (SS) | 3 |
COMM 2120 | Small Group Communication | 3 |
COMM 2180 | Photojournalism (FA) | 3 |
COMM 2270 | Argumentation & Debate | 3 |
COMM 2200 | TV Production | 3 |
COMM 2300 | Introduction to Public Relations | 3 |
COMM 1030 | Intro to Social Media | 3 |
ENGL 2010 | Intermediate Research Writing | 3 |
COMM 1800 | Digital Media Tools | 4 |
BUS 2450 | Presentation for Business | 3 |
While we recommend that communication students earn the Associate of Science (AS), an AA in Communication is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
While we recommend that media studies students earn the Associate of Science (AS), an AA in Media Studies is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
While we recommend that strategic communication students earn the Associate of Science (AS), an AA in Strategic Communication is also available. The Associate of Arts has the same requirements as the AS with the addition of a foreign language (complete a 1020-level language course). Please see your academic advisor for full details.
Course | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-21 credits | |
Meta-major Requirements | 5-6 credits | |
Choose 5-6 credits from this list: | ||
COMM 1010 | Introduction to Communication | 3 |
COMM 1020 | Public Speaking | 3 |
COMM 1130 | Media Writing | 3 |
COMM 2300 | Introduction to Public Relations | 3 |
COMM 2110 | Interpersonal Communication | 3 |
ENGL 2040 | Introduction to Writing Studies | 2 |
ENGL 2280 | Creative Nonfiction Writing | 2 |
ENGL 2950 | Methods and Practice in Tutoring Writers | 3 |
ENGL 3260 | Technical Communication | 3 |
Total | 60 credits |
Communication majors pursue a wide variety of careers such as advertising, brand management, broadcasting, business owner, human resources, media relations, politics, podcasting, social media marketing, and more.
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.