An associate degree in Communication and Rhetoric provides a broad foundation in the art of effective communication, media studies, and public relations. It enhances skills in critical thinking, writing, and public speaking, preparing students for diverse careers or further academic study. This degree fosters an understanding of how messages shape perceptions and influence society, making it an ideal choice for students exploring pathways in communication, journalism, and public relations, but who are not yet ready to commit to a specific focus within the field.
Apply Now| Course | Title | Credits |
|---|---|---|
| General Education Courses | 27 credits | |
| Elective Credits | 27 credits | |
| Meta-major Requirements | 6 credits | |
| Choose 6 credits from this list: | ||
| BUS 1010 | Introduction to Business | 3 |
| BUS 1270 | Strategic Selling | 3 |
| ACCT 2010 | Financial Accounting | 3 |
| OLE 1000 | Introduction to Outdoor Leadership | 3 |
| OLE 1010 | Outdoor Leadership Business and Careers | 3 |
| BUS 1020 | Computer Technology and Applications | 3 |
| Total | 60 credits | |
While we recommend that Communication and Rhetoric students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Communication and Rhetoric transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Communication and Rhetoric meta-major aligns with the following majors
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Foreign Language (1020 level) | ||
| Elective | ||
| Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.