An associate degree in Behavioral Science provides a comprehensive introduction to the study of human behavior, society, and relationships. It equips students with foundational knowledge in psychology, sociology, social work, and criminal justice while fostering skills in critical thinking, communication, and research. This degree is ideal for those seeking to understand the complexities of human interactions and societal structures, whether for diverse career paths or further academic pursuits. It’s perfect for students who are exploring major options in the area of Behavioral Science, but who are not yet ready to settle on a more specific major.
Apply Now| Course | Title | Credits |
|---|---|---|
| General Education Courses | 27 credits | |
| Elective Credits | 27 credits | |
| Meta-major Requirements | 6 credits | |
| Choose 6 credits from this list: | ||
| CJ 1010 | Intro to Criminal Justice | 3 |
| CJ 1330 | Criminal Law | 3 |
| PSY 1010 | General Psychology | 3 |
| PSY 2010 | Psychology as a Science and Career | 3 |
| SOC 1010 | Introduction to Sociology | 3 |
| SOC 1020 | Modern Social Problems | 3 |
| SW 1010 | Social Work as a Profession | 3 |
| SW 2100 | Understanding Human Behavior | 3 |
| Total | 60 credits | |
While we recommend that Behavioral Science students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Behavioral Science transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Behavioral Science meta-major aligns with the following majors
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Foreign Language (1020 level) | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Elective | ||
| Elective | ||
| Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.