Fall:
DMT1000 | Safety and Basics | 1 |
DMT1600 | Electrical and Electronics 1 | 5 |
DMT1801/1805 | Computerized Engine Controls And Fuel Systems | 4 |
DMT2801/2805 | Emissions Control Systems | 4 |
DMT1581 | Skills/PDP 1 | 1 |
Total: 15
Spring:
DMT1301/1305 | Transmissions and Drivetrains | 6 |
DMT2701/2705 | Heating and AC | 4 |
MTT1350 | Related Machine Tool | 2 |
WELD1030 | Related Welding | 3 |
DMT1582 | Skills/PDP 2 | 1 |
Total: 16
Fall:
DMT1101/1105 | Engine Repair/Rebuilding | 4 |
DMT2311/2315 | Hydraulics and Pneumatics | 4 |
ENG1410 | English Mechanics | 3 |
DMT1715 | Technical Math | 3 |
Total: 14
Spring:
DMT2601/2605 | Electrical and Electronics 2 | 6 |
DMT1401/1405 | Steering and Suspension | 4 |
DMT1501/1505 | Brakes | 4 |
CIS1011 | Computer Fundamentals | 2 |
or | ||
BT1010 | Intro Computers/Business Apps. | 3 |
Total: 16 or 17