Skip to content

Progress Report

school

00105297 McPhie, Sarah
subject (2nd Semester)
teacher 2009 May 6
Date Assignment Category Points Possible
Jan 15 13.1 Homework 8.8 10
Jan 21 13.2 Homework 10 10
Feb 25 13.3 Homework 8.5 10
Feb 25 13.4 Homework 8.5 10
Feb 25 13.5 Homework 9.5 10
Feb 19 13.6 Homework 10 10
Feb 25 14.1 Homework 9.5 10
Feb 19 14.2 Homework 9 10
Feb 19 14.3 Homework 9 10
Feb 25 14.4 Homework 9 10
Feb 25 14.5 Homework 8.5 10
Feb 25 14.6 Homework 10 10
Feb 25 14.7 Homework 10 10
Feb 25 14.8 Homework 10 10
Feb 25 14.9 Homework 10 10
Feb 25 14.10 Homework 10 10
Mar 25 15.1 Homework 9 10
Mar 25 15.2 Homework 10 10
Mar 30 15.3 Homework 9 10
Apr 24 15.4 Homework 10 10
Apr 24 15.5 Homework 10 10
Apr 24 15.6 Homework 9 10
Apr 24 15.7 Homework 9.5 10
Apr 24 16.1 Homework 9 10
Apr 27 16.2 Homework 10 10
Apr 27 16.3 Homework 9 10
Apr 27 16.4 Homework 10 10
Apr 27 16.5 Homework 10 10
Apr 27 16.6 Homework 10 10
Apr 27 16.7 Homework 9 10
Apr 27 16.8 Homework 9 10
Feb 19 exam ch 13 Exams 78 100
Mar 16 exam ch 14 Exams 93 100
Apr 16 exam ch 15 Exams 87 100
May 5 exam ch 16 Exams 85 100
Total 635.8 710
Category Points Possible Grade
Exams 343 400 85.8% B
Homework 292.8 310 94.5% A
Boardwork 0 0 --
2nd Semester 635.8 710 89.5% A-
Term Absences Tardies Grade
1st Semester 0 0 --
2nd Semester 0 0 89.5% A-
Year Grade 0 0 89.5% A-