The projects and materials contained in this database may be used for non-commercial purposes only.
| Level | Unit(s) | Chapters | Project Name | Project Topic(s) | Project Lesson Plan | Project Assignments & Resources | Additional Web Resources |
|---|---|---|---|---|---|---|---|
| 1 | A-G | 1-42 | |||||
| 2 | H-I | 43-55 | |||||
| 3 | J-L | 56-70 | Go Fish! Tagging and Sampling | averages, percents, proportions, probability, relations | Lesson Plan Word PDF | Assignment Word PDF | National Geographic - Fish Tagging and Monitoring |
| 4 | M-N | 71-78 | Flatland: An Analysis of Multiple Dimensions | dimensional analysis, perimeter, area, angle sums of regular polygons, pattern recognition | Lesson Plan Word PDF |
Book Study Guide Word PDF Book Study Guide KeyWord PDF Movie Study Guide Word PDF Movie Study Guide KeyWord PDF Multidimensional ExplorationsWord PDF Flatland: The Novel PDF |
Official website for Flatland: The Movie Official wesite for Flatland: The Film |
| 4 | M-N | 71-78 | Reach for the Sky | similar triangles, proportions | Lesson Plan Word PDF | Assignment Word PDF | NA |
| 5 | O | 79-85 | Gliders | linear equations, slope, centroids | Lesson Plan Word PDF | Assignment Word PDF | How Stuff Works - Hang Gliding |
| 5 | O | 79-85 | 3-2-1 Blast Off! | scatterplots, lines of fit, descriptive statistics | Lesson Plan Word PDF | Assignment Word PDF | NA |
| 6 | P | 86-89 | |||||
| 7 | Q | 90-94 | |||||
| 8 | R | 95-99 | Conumdrum at Crocodile Chasm | projectile motion, creative problem solving | Lesson Plan Word PDF |
Assignment Word PDF Assignment Answer Calculator Excel Assignment Rubric Word PDF |
The Physics Classroom - Projectile Motion PhET Interactive Simulations - Projectile Motion Kham Academy - Projectile Motion Fear of Physics - Projectile Motion |
| 8 | R | 95-99 | Shooting Hoops | projectile motion, regression, solving systems | Lesson Plan Word PDF | Assignment Word PDF |
The Physics Classroom - Projectile Motion PhET Interactive Simulations - Projectile Motion Kham Academy - Projectile Motion Fear of Physics - Projectile Motion |
| 9 | S | 100-103 | |||||
| 10 | T-U | 104-107 | |||||
| 11 | V | 108-112 | |||||
| 12 | W | 113-115 | |||||
| 13 | X-Y | 116-119 | |||||
| MISC | MISC | MISC | Building Bridges | structural design, research, applied mathematics | Lesson Plan Word PDF | Assignment Word PDF | NA |
| MISC | MISC | MISC | Cryptology Overview | cryptology | Lesson Plan Word PDF |
Research Presentation Word PDF Cipher Practice Word PDF Instructor Notes Word PDF |
NOVA Decoding Nazi Secrets Terry Ritter's Learning About Crytography Trinity College Historical Crytography The Black Chamber Cryptology |
| MISC | MISC | MISC | Cryptology Making and Breaking Codes Project | cryptology | Lesson Plan Word PDF |
Assignment Word PDF |
NOVA Decoding Nazi Secrets Terry Ritter's Learning About Crytography Trinity College Historical Crytography The Black Chamber Cryptology |
| MISC | MISC | MISC | Cryptology Brains Over Bullets | cryptology | Lesson Plan Word PDF |
Assignment Word PDF Assignment KeyWord PDF Decoding Nazi Secrets transcript Word PDF Decoding Nazi Secrets transcript with assignment answersWord PDF |
NOVA Decoding Nazi Secrets Terry Ritter's Learning About Crytography Trinity College Historical Crytography The Black Chamber Cryptology |